Luton Hoo 17-03-13

Class: E3


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 94 Josh Kell E3 KTM 300 XC 10:30:45.969 13:16:47.953 7 0 259 02:46:01.984 00:19:16.828
2 47 John Barnett E3 Husqvarna WR 300 10:32:11.266 13:24:02.437 7 0 259 02:51:51.171 00:20:42.859
3 22 Tommy Batts E3 KTM EXC 300 10:31:29.953 13:28:00.922 7 0 259 02:56:30.969 00:22:48.219
4 105 Steve Abbott E3 Gas Gas EC 300 10:40:25.172 13:45:33.828 7 15 244 03:05:08.656 00:22:55.125
5 480 Russell Harper E3 KTM EXC 300 10:31:26.672 13:13:27.562 6 0 222 02:42:00.89 00:23:30.984
6 41 Tony Hewitson E3 KTM EXC300 10:41:36.016 13:41:59.625 6 1 221 03:00:23.609 00:27:36.281
7 114 Andrew Skinner E3 Gas Gas EC 300 10:33:31.078 13:39:03.266 6 16 206 03:05:32.188 00:27:16.219
8 196 David Smith E3 KTM EXC300 10:35:19.025 13:13:24.578 5 0 185 02:38:05.553 00:28:53.366
9 73 Paul Wills E3 KTM EXC 530 10:41:38.734 12:31:23.141 4 0 148 01:49:44.407 00:26:36.469
10 214 Simon Kuderovitch E3 Gas Gas EC 300 10:39:14.047 13:10:37.109 4 0 148 02:31:23.062 00:35:01
11 583 Martin Burke E3 Husaberg FE 650 10:36:32.187 13:17:16.516 4 0 148 02:40:44.329 00:29:55.266
12 279 Andrew Playne E3 Gas Gas ec300 10:32:33.547 13:14:09.469 4 0 148 02:41:35.922 00:26:47.484
13 259 Sean Price E3 Gas Gas 300EC 10:34:25.266 13:22:40.969 4 0 148 02:48:15.703 00:35:43.203
14 97 Lewis Ede E3 Husaberg fe550 10:33:28.891 12:14:41.047 3 0 111 01:41:12.156 00:25:01.843
15 90 Paul Nash E3 Beta 300 RR 10:34:07.391 10:34:07.391 0 0 0 00:00:00 00:00:00
16 167 Mark Head E3 KTM EXC 300 10:36:18.094 10:36:18.094 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009