Luton Hoo 17-03-13

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 99 Glenn Howard E2 KTM EXC 200 10:30:09.422 13:31:54.984 8 5 292 03:01:45.562 00:20:17.653
2 85 Daniel Smith E2 KTM EXC 250 10:31:40.844 13:29:02.578 7 0 259 02:57:21.734 00:21:35.359
3 245 John Evans E2 KTM EXC 200 10:33:13.359 13:37:25.297 7 12 247 03:04:11.938 00:23:43.64
4 164 Brian Pettit E2 KTM EXC 200 10:33:11.641 13:15:14.094 6 0 222 02:42:02.453 00:22:43.031
5 40 John Austin E2 KTM EXC 350F 10:32:27.281 13:17:20.844 6 0 222 02:44:53.563 00:22:11.235
6 271 Aaron Boot E2 KTM EXC 450F 10:32:31.375 13:18:02.156 6 0 222 02:45:30.781 00:25:41.297
7 91 Leigh Haughton E2 KTM EXC 250 10:35:33.672 13:22:31.328 6 0 222 02:46:57.656 00:25:28.672
8 173 Tom Bunce E2 Husaberg TE250 10:36:18.609 13:24:08.359 6 0 222 02:47:49.75 00:25:50.563
9 69 Adam Playford E2 KTM EXC 250 10:41:27.609 13:31:05.344 6 0 222 02:49:37.735 00:25:09.562
10 394 Adrian Rickwood E2 Gas Gas EC250 10:30:20.187 13:20:41.344 6 0 222 02:50:21.157 00:22:37.157
11 5 Andrew Childs E2 KTM EXC 200 10:42:08.187 13:34:02.719 6 0 222 02:51:54.532 00:24:41.672
12 210 Andrew Newland E2 KTM EXC 350F 10:39:09.094 13:32:16.969 6 0 222 02:53:07.875 00:26:12.093
13 282 Dean Curry E2 Husqvarna TE 310 10:32:27.766 13:25:51.578 6 0 222 02:53:23.812 00:24:53.031
14 72 Mike Bailey E2 Honda CRF450X 10:40:46.005 13:17:40.281 5 0 185 02:36:54.276 00:29:45.407
15 269 James Clarke E2 Honda CRF 450X 10:38:27.391 13:16:24.156 5 0 185 02:37:56.765 00:28:38.562
16 666 Barry Magee E2 Husqvarna 450 10:40:12.344 13:27:54.422 5 0 185 02:47:42.078 00:28:17.718
17 83 Elliot Brooker E2 KTM XC250 10:40:07.844 13:30:51.875 5 0 185 02:50:44.031 00:32:38.89
18 184 Lee Fitzgerald E2 KTM EXC400 10:41:31.484 13:41:06.922 5 0 185 02:59:35.438 00:32:54.094
19 104 Percy Dickson E2 KTM EXC 250 10:35:38.234 13:37:28.828 5 5 180 03:01:50.594 00:31:45.282
20 216 Ian Stevenson E2 KTM EXC 250 10:32:15.375 12:28:19.109 4 0 148 01:56:03.734 00:24:16.39
21 153 Ian Robinson E2 KTM EXC350f 10:31:06.344 12:28:04.719 4 0 148 01:56:58.375 00:25:43.765
22 142 Adam Savage E2 KTM EXC 200 10:35:20.781 12:50:28.703 4 0 148 02:15:07.922 00:27:38.453
23 579 Tom Austin E2 KTM EXC400 10:33:21.844 12:58:52.172 4 0 148 02:25:30.328 00:31:16.765
24 235 Colin Prior E2 KTM EXC 200 10:41:48.891 13:13:39.609 4 0 148 02:31:50.718 00:28:47
25 226 Matthew Rodman E2 Husaberg TE250 10:40:07.075 13:14:29.062 4 0 148 02:34:21.987 00:32:58.922
26 133 Jonathan Canning E2 KTM EXC 350 10:34:10.391 13:15:19.797 4 0 148 02:41:09.406 00:28:04.906
27 159 Richard Castree E2 KTM EXC 250 10:40:14.406 13:32:07.766 4 0 148 02:51:53.36 00:34:57.156
28 144 Peter Marriott E2 KTM EXCR 450 10:34:21.516 12:15:15.859 3 0 111 01:40:54.343 00:29:41.093
29 89 Adrian Smith E2 KTM EXC 250 10:42:41.984 12:50:08.005 3 0 111 02:07:26.021 00:37:12.984
30 158 Phil Stabler E2 KTM EXC450R 10:35:26.312 13:06:58.281 3 0 111 02:31:31.969 00:42:07.672
31 181 Andrew MacNevin E2 KTM EXC 250 10:34:19.422 11:46:35.469 2 0 74 01:12:16.047 00:31:19.734
32 121 Richard Barford E2 KTM EXC 450F 10:37:43.797 13:00:05.641 2 0 74 02:22:21.844 00:53:28.922
33 119 Darren Lambert E2 KTM EXC 450 10:39:23.391 11:59:20.281 1 0 37 01:19:56.89 01:19:56.89
34 68 Clifford Barnett E2 Husaberg te350 10:30:25.437 10:30:25.437 0 0 0 00:00:00 00:00:00
35 108 Tom Jakeman E2 KTM EXC 350F 10:40:14.075 10:40:14.075 0 0 0 00:00:00 00:00:00
36 127 Douglas Woof E2 KTM EXC 250 10:37:46.797 10:37:46.797 0 0 0 00:00:00 00:00:00
37 141 Jerry Gossington E2 KTM 450 EXC 10:35:31.062 10:35:31.062 0 0 0 00:00:00 00:00:00
38 169 Daniel Bloom E2 KTM EXC 200 10:38:14.078 10:38:14.078 0 0 0 00:00:00 00:00:00
39 205 Michael Hall E2 KTM EXC 450F 10:37:33.437 10:37:33.437 0 0 0 00:00:00 00:00:00
40 455 Paul Thomas E2 KTM EXC 350 10:35:33 10:35:33 0 0 0 00:00:00 00:00:00
41 566 Michael Stevens E2 Suzuki DRZ400E 10:33:12.891 10:33:12.891 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009