Luton Hoo 17-03-13

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 66 Pete Clifton E1 KTM XCF250 10:32:20.266 13:15:04.734 6 0 222 02:42:44.468 00:23:41.5
2 34 John Underwood E1 Kawasaki KX250F 10:37:04.828 13:28:42.203 6 0 222 02:51:37.375 00:26:37.698
3 452 Ian Shepherd E1 KTM EXC 250 10:31:11.969 13:26:18.453 6 0 222 02:55:06.484 00:23:23.056
4 134 Mike Lancaster E1 Husaberg TE125 10:33:17.703 13:41:30.359 6 24 198 03:08:12.656 00:28:37.969
5 9 Graham Albrecht E1 Yamaha WR250F 10:31:30.219 12:43:08.656 5 0 185 02:11:38.437 00:24:15.073
6 308 Kevin Silvain E1 KTM XCF 250 10:39:10.016 13:06:37.219 5 0 185 02:27:27.203 00:23:25.296
7 222 David Towell E1 KTM EXC 250F 10:39:19.656 13:10:46.437 5 0 185 02:31:26.781 00:26:04.761
8 109 Mark Chamberlain E1 KTM EXC150 10:31:32.641 13:31:11.844 5 0 185 02:59:39.203 00:23:45.203
9 172 Leigh Ward E1 KTM EXC250f 10:42:05.766 13:35:58.703 4 0 148 02:53:52.937 00:42:43.27
10 471 Brian Torr E1 KTM EXC 250F 10:34:19.266 12:40:37.234 3 0 111 02:06:17.968 00:32:36.156
11 118 Jonathan MacNevin E1 Husqvarna WR 125 10:35:29.062 10:35:29.062 0 0 0 00:00:00 00:00:00
12 123 Paul Scott E1 Husqvarna WR125 10:34:14.422 10:34:14.422 0 0 0 00:00:00 00:00:00
13 197 Mark Nugent E1 KTM EXC 250f 10:41:32.344 10:41:32.344 0 0 0 00:00:00 00:00:00
14 217 Lloyd Halsey E1 TM 144 10:34:10.719 10:34:10.719 0 0 0 00:00:00 00:00:00
15 220 Vincent Austin E1 KTM EXC250 10:40:06.844 10:40:06.844 0 0 0 00:00:00 00:00:00
16 227 Billy Haigh E1 Honda XR250 10:41:27.047 10:41:27.047 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009