Events for 2019
Date | Event | Results |
Feb 24th – Round 1 | Copt Hall, Beds | Results |
March 31th – Round 2 | Redricks, Herts | Results |
April 28th – Round 3 | Stourport, Worcs | Results |
May 19th | Ironstone, Northants | Results |
June 16th | Whaddon 6 hour, Bucks | Results |
July 14th | Champs Parc, Northants | Results |
September 22nd | Kimpton, Northants | Results |
October 20th | Weedon, Northants | Results |
November 17th | Sawbridgeworth | Results |
Events for 2018
Date | Event | Results |
Feb 25th – Round 1 | Copt Hall, Beds | Results |
March 25th – Round 2 | Redricks, Herts | Results |
April 29th – Round 3 | Stourport, Worcs | Results |
May 20th – | Whaddon 6 hour, Bucks | Results |
June 24th – Round 4 | Ironstone, Northants | Results |
July 21st – | Moped Champs Parc, Northants | Results |
July 22nd – Round 5 | Champs Parc, Northants | Results |
Aug 19th – Round 6 | Houghton Conquest, Beds | Results |
Sept 16th – Round 7 | Kimpton, Northants | Results |
October 21st – Round 8 | Weedon, Northants | Results |
Nov 19th – Round 9 | Redricks, Herts | Results |
Events for 2017
Date | Event | Results |
Feb 26th – Round 1 | Copt Hall, Beds | Results |
March 19th – Round 2 | Redricks, Herts | Results |
April 23rd – Round 3 | Stourport, Worcs | Results |
May 20th – Round 4 | Lane End, Bucks | Results |
June 17th – | Moped Ironstone, Northants | Results |
June 18th – Round 5 | Ironstone, Northants | Results |
July 16th – Round 6 | Champs Parc, Northants | Results |
Aug 14th – Round 7 | Houghton Conquest, Beds | Results |
Sept 17th – Round 8 | Weedon, Northants | Results |
October 8th – Round 9 | Kimpton, Northants | Results |
Nov 19th – Round 10 | Redricks, Herts | Results |
Events for 2016
Date | Event | Results |
Feb 21st – Round 1 | Copt Hall, Beds | Results |
March 20th – Round 2 | Redricks, Herts | Results |
April 24th – Round 3 | Stourport, Worcs | Results |
May 15th – Round 4 | Lane End, Bucks | Results |
June 11th – | Moped Ironstone, Northants | Results |
June 12th – Round 5 | Ironstone, Northants | Results |
July 10th – Round 6 | Champs Parc, Northants | Results |
Aug 14th – Round 7 | Houghton Conquest, Beds | Results |
Sept 25th – Round 8 | Furlong, Northants | Results |
October 16th – Round 9 | Weedon, Northants | Results |
Nov 20th – Round 10 | Redricks, Herts | Results |
Events for 2015
Date | Event | Results |
Feb 8th – Round 1 | Buildwas, Shropshire | Results |
March 8th – Round 2 | Copt Hall, Beds | Results |
April 12th – Round 3 | Stourport, Worcs | Results |
May 9th – | Moped Ironstone, Northants | Results |
May 10th – Round 4 | Ironstone, Northants | Results |
June 14th – Round 5 | Butts Quarry, Derbs | Results |
July 12th – Round 6 | Lane End, Bucks | Results |
Aug 16th – Round 7 | Houghton Conquest, Beds | Results |
Sept 20th – Round 8 | Sawbridgeworth, Herts | Results |
October 18th – Round 9 | Weedon, Northants | Results |
Nov 15th – Round 10 | Sawbridgeworth, Herts | Results |
Events for 2014
Date | Event | Results |
Feb 9th – Round 1 | Copt Hall, Beds | Results |
March 16th – Round 2 | Copt Hall, Beds | Results |
April 13th – Round 3 | Stourport, Worcs | Results |
May 18th – Round 4 | Ironstone, Northants | Results |
June 21st – | Moped Ashby, Leics | Results |
June 22nd – Round 5 | Ashby, Leics | Results |
July 19th – Round 6 | Washbrook, Cambs | Results |
Aug 16th – Round 7 | Blewbury, Oxon | Results |
Sept 14th – Round 8 | Houghton Conquest, Beds | Results |
October 12th – Round 9 | Weedon | Results |
Dec 7th – Round 10 | Rendlesham | Results |
Events for 2013
Date | Event | Results |
Feb 10th – Round 1 | Rendlesham, Suffolk | Results |
March 17th – Round2 | Luton Hoo, Beds | Results |
April 21st – Round 3 | Stourport, Worcs | Results |
May 19th – Round 4 | Ironstone, Northants | Results |
June 22nd – | Moped Butts Quarry, Derbys | Results |
June 23rd – Round 5 | Butts Quarry, Derbys | Results |
July 13th – Round 6 | Washbrook, Cambs | Results |
Aug 17th – Round 7 | Blewbury, Oxon | Results |
Sept 15th – Round 8 | Houghton Conquest, Beds | Results |
October 13th – Round 9 | Weedon | Results |
Nov 17th – Round 10 | Rendlesham | Results |
Events for 2012
Date | Event | Results |
Feb – Round 1 | Ashby – cancelled | Cancelled |
March 11th – Round 2 | Luton Hoo, Beds – | Results |
April 15th – Round 3 | Stourport | Results |
May 13th – Round 4 | Ironstone, Northhants | Results |
June 17th – Round 5 | New Fields Farm, Notts | Results |
July 14th – Round 6 | Washbrook Farm, Cambs | Results |
August 11th – Round 7 | Blewbury, Oxon | Results |
September 8th – | Moped Chicken Chaser Whaddon | Results |
Sept 9th – Round 8 | Whaddon | Results |
Oct 14th – Round 9 | Houghton Conquest , Bedfordshire | Results |
Nov 25th – Round 10 | Rendlesham, Suffolk | Results |
Events for 2011
Date | Event | Results |
February 6th – Round 1 | Rendlesham Forest, Suffolk | Results |
March 6th – Round 2 | Luton Hoo | Results |
April 20th – Round 3 | Stourport | Results |
May 8th – Round 4 | Ironstone | Results |
June 5th Round 5 | New Fields Farm | Results |
July 9th | Butts Quarry Charity Mopeds | Results |
July 10th – Round 6 | Butts Quarry, Derbyshire | Results |
August 20th – Round 7 | Blewbury | Results |
September 17th | Whaddon 10hr (AGM) (non championship) | Results |
October 9th – Round 8 | Hockliffe , Bedfordshire | Results |
November 6th – Round 9 | Manby | Cancelled |
December 4th – Round 10 | Rendlesham Forest , Suffolk | Results |
Events for 2010
Date | Event | Results |
February 14th – Round 1 | Rendlesham Forest, Suffolk | Results |
March 14th – Round 2 | Stourport | Results |
April 3rd – Round 3 | Blewbury | Results |
May 9th – Round 4 | Riverhill | Results |
June 20th Round 5 | New Fields Farm | Results |
July 18th – Round 6 | Washbrook Farm, March, Cambridgeshire | Results |
August 15th – Round 7 | Butts Quarry, Derbyshire | Results |
September 12th – Round 8 | Whaddon (AGM) | Results |
October 10th – Round 9 | Hockliffe | Results |
November 7th – Round 10 | Rendlesham Forest, Suffolk | Results |
December 12th – Round | Manby | Cancelled |
Events for 2009
Date | Event | Results |
February 15th – Round 1 | Rendlesham Forest, Suffolk | Results |
March 15th – Round 2 | Manby, Lincs | Results |
April 12th – Round 3 | Buildwas | Results |
May 10th – Round 4 | Riverhill | Results |
June 20st | Whaddon 12hr (non championship) | Results |
July 19th – Round 5 | Washbrook Farm, March, Cambridgeshire | Results |
August 16th – Round 6 | Butts Quarry, Derbyshire | Results |
September 27th – Round 7 | Adstone | Results |
October 25th – Round 8 | Hockliffe | Results |
November 22th – Round 9 | Rendlesham Forest, Suffolk | Results |
December 6th – Round 10 | Colebrooke | Results |
Events for 2008
Date | Event | Results |
February 17th – Round 1 | Rendlesham Forest, Suffolk | Results |
March 16th – Round 2 | Manby, Lincs | Results |
April 13th – Round 3 | River Hill, Kent This Event was changed and held at Whaddon. |
Results |
May 11th – Round 4 | Home Farm, Herts | Results |
June 21st | Whaddon 12hr (non championship) | Results |
July 20th – Round 5 | Washbrook Farm, March, Cambridgeshire | Results |
August 10th – Round 6 | Butts Quarry, Derbyshire | Results |
September 14th – Round 7 | Buildwas, Telford | Canceled |
September 27th | Charity Event at Kings Farm, Chatteris | Results |
September 28th – Round 8 | Kings Farm, Chatteris | Results |
October 12th – Round 9 | Friars Well, Melton Mowbray Leicestershire | Results |
October 26th – Round 10 | Rendlesham Forest, Suffolk | Results |
December 7th – Round 11 | Kings Farm, Chatteris | Results |
Events for 2007
Date | Event | Results |
February 18th – Round 1 | Rendlesham Forest, Suffolk | Results |
March 18th – Round 2 | Whaddon | Canceled |
April 15th – Round 3 | River Hill, Kent | Results |
May 11th – Round 4 | Home Farm, Herts | Results |
June 10st | Whaddon 12hr (non championship) | Results |
July 22th – Round 5 | Buildwas, Telford | Results |
August 12th | Butts Quarry, Derbyshire (non championship) | Results |
September 29th | Charity Event at Kings Farm, Chatteris | Results |
September 30th – Round 6 | Kings Farm, Chatteris | Results |
October 14th – Round 7 | Weedon, Northants | Results |
November 25th – Round 8 | Rendlesham Forest, Suffolk | Results |
December 9th – Round 9 | Kings Farm, Chatteris | Results |