Blewbury 17-08-13

Class: U21


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 21 Amos Rowell U21 KTM EXC 350F 10:42:57.453 14:09:41.656 11 0 275 03:26:44.203 00:17:58.11
2 13 Jonathan Senior U21 KTM EXC 250 10:40:13.075 14:16:30.484 11 18 257 03:36:17.409 00:19:03.359
3 183 Guy Britton U21 KTM EXC 250xc-f 10:49:10.094 14:13:19.562 10 0 250 03:24:09.468 00:19:16.256
4 56 Ben Golding U21 Yamaha WR250F 10:52:14.812 12:55:56.203 5 0 125 02:03:41.391 00:23:06.531
5 227 Billy Haigh U21 KTM EXC250 10:49:06.656 14:02:45.281 5 0 125 03:13:38.625 00:30:18.188
6 15 Charlie Smith U21 KTM EXC125 10:52:15.969 11:17:08.344 1 0 25 00:24:52.375 00:24:52.375

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009