Blewbury 17-08-13

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 809 Jim Browning XDAY Husaberg TE300 10:41:56.359 14:19:57.172 12 . . 03:38:00.813 00:17:17.672
2 838 Aaron Fudge XDAY KTM EXC 300 10:48:50.937 14:11:00.187 11 . . 03:22:09.25 00:17:40.062
3 817 Kelvin Vant XDAY KTM XC 300 10:46:50.703 14:11:54 11 . . 03:25:03.297 00:17:30.485
4 827 Daniel Dicker XDAY KTM EXC 250 F 10:48:00.953 14:18:55.844 11 . . 03:30:54.891 00:16:12.735
5 829 Barry Keeys XDAY KTM EXC 250 10:47:50.875 14:19:24.656 11 . . 03:31:33.781 00:18:18.047
6 806 Brendan McDonagh XDAY KTM XC250F 10:47:31.969 14:22:03.594 11 . . 03:34:31.625 00:18:09.109
7 801 Dom Wilson XDAY Honda CRE 449 10:44:57.062 14:28:28.641 12 . . 03:43:31.579 00:17:24.281
8 822 Nick Dyer XDAY Husqvarna TE 310 10:42:12.734 14:00:54.766 10 . . 03:18:42.032 00:19:12.64
9 843 David Portsmouth XDAY KTM XC350 10:51:51.578 14:11:04.875 10 . . 03:19:13.297 00:19:00.312
10 813 Chris Hillier XDAY Husaberg FE450 10:46:03.453 14:07:52.484 10 . . 03:21:49.031 00:18:40.422
11 836 Stuart Davy XDAY Husaberg FE450 10:47:53.531 14:27:30.156 11 . . 03:39:36.625 00:18:21.813
12 831 George Leyland XDAY KTM EXC 450F 10:46:53.156 14:26:52.025 11 . . 03:39:58.869 00:18:18.031
13 821 Rupert Price XDAY KTM EXC 350 10:46:00.703 14:19:05.937 10 . . 03:33:05.234 00:19:47.657
14 807 Dave Trenholme XDAY Husky TE310 10:46:54.656 14:20:16.969 10 . . 03:33:22.313 00:20:30.156
15 825 lee Mason XDAY KTM XC505 10:42:53.234 14:20:10.141 10 . . 03:37:16.907 00:19:41.515
16 823 Andrew Embling XDAY KTM EXC540 10:48:01.703 14:05:36.859 9 . . 03:17:35.156 00:19:54.829
17 834 Dave sharp XDAY KTM EXC 300 10:47:54.031 14:17:28.609 9 . . 03:29:34.578 00:21:57.687
18 828 Mick Raffle XDAY KTM EXC 300 10:43:06.125 14:01:47.469 8 . . 03:18:41.344 00:23:05.313
19 810 Simon Mizen XDAY KTM EXC530R 10:47:00.922 14:06:25.687 8 . . 03:19:24.765 00:20:49.813
20 804 Dan Sopp XDAY KTM EXC 250 10:42:07.005 13:08:39.025 7 . . 02:26:32.02 00:19:54.438
21 802 Robert Knight XDAY KTM ktm250 10:45:55.875 14:00:59.453 7 . . 03:15:03.578 00:19:55.312
22 855 Ivan Ball XDAY Husaberg FE450 10:50:20.281 14:07:44.187 7 . . 03:17:23.906 00:22:09.641
23 815 Guy Breeze XDAY KTM EXC 300 10:46:57.172 12:36:22.781 6 . . 01:49:25.609 00:17:26.984
24 824 Sean Standing XDAY KTM EXC400 10:47:59.281 13:01:04.562 6 . . 02:13:05.281 00:20:49
25 830 Michael Rollings XDAY KTM EXC 450F 10:47:55.703 13:45:40.609 6 . . 02:57:44.906 00:23:19.906
26 805 Mark Jones XDAY Husqvarna TXC250 10:42:06.656 14:10:30.984 6 . . 03:28:24.328 00:29:46.36
27 803 Myles Walshe XDAY Husqvarna WR250 10:50:21.844 14:01:15.766 5 . . 03:10:53.922 00:28:32.406
28 841 Kate Canning XDAY Honda CRF150 10:51:18.359 12:22:57.328 3 . . 01:31:38.969 00:26:10.016

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009