Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 273 Adam Johnson E2 KTM XC250 10:31:45.266 15:30:40.453 20 11 289 04:02:40.156 00:11:25.75
2 245 John Evans E2 KTM EXC250 10:32:51.672 15:26:51.328 18 0 270 03:48:13.141 00:12:27.994
3 145 Pete Robson E2 KTM EXC250 10:30:48.953 15:25:54.781 18 0 270 03:51:55.797 00:12:29.094
4 210 Andrew Newland E2 KTM EXC350F 10:32:52.219 15:39:06.391 19 18 267 04:05:25.969 00:12:27.016
5 130 Sam Levitt E2 KTM EXCF350 10:36:58.656 15:33:16.781 18 8 262 03:59:15.343 00:12:27.796
6 244 Simon Bush E2 KTM EXC200 10:34:53.203 15:35:22.025 18 8 262 04:03:07.447 00:12:52.875
7 278 Harry Jenkins E2 KTM EXC200 10:36:46.781 15:37:08.594 17 2 253 03:52:54.922 00:13:01.266
8 112 John Abbott E2 KTM EXC250 10:37:11.484 15:38:53.406 17 6 249 03:52:25.734 00:13:22.391
9 151 Lewis Mitchell E2 KTM EXC200 10:32:47.025 15:35:28.984 17 7 248 04:01:57.565 00:13:08.515
10 194 Alex Purcell E2 SHERCO SE-R250 10:40:44.656 15:40:12.047 17 10 245 03:55:15.234 00:13:29.11
11 192 Rob Molloy E2 KTM EXC400 10:36:48.609 15:28:31.484 16 0 240 03:43:26.734 00:13:11.656
12 251 Craig Emerson E2 KTM EXC200 10:34:48.875 15:26:36.075 16 0 240 03:45:29.591 00:13:32.297
13 216 David Beattie E2 KTM EXC250 10:37:51.469 15:32:57.953 16 0 240 03:50:28.681 00:13:19.734
14 158 Phil Stabler E2 KTM EXC450R 10:37:03.078 15:31:11.937 16 0 240 03:51:10.026 00:14:07.609
15 199 Luke Evans E2 KTM XC250 10:31:57.672 15:33:48.484 16 5 235 03:31:07.609 00:11:56.859
16 128 Joseph Smith E2 Yamaha WRF450 10:31:43.141 14:50:11.516 15 0 225 03:17:27.656 00:12:34.359
17 455 Paul Thomas E2 KTM SXF350 10:35:53.172 15:24:41.625 13 0 195 03:27:23.187 00:12:45.485
18 487 Rob Drage E2 KTM EXCF350 10:38:33.203 14:37:16.062 12 0 180 02:53:48.984 00:13:36.89

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009