Class: TRAIL


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 296 Colin Wilson TRAIL Beta XTrainer300 10:31:43.075 15:21:25.297 16 0 240 03:43:53.503 00:13:11.015
2 180 Darren Brooker TRAIL Beta XTrainer300 10:36:59.156 15:18:48.562 15 0 225 03:38:42.219 00:13:59.672
3 212 Charles Selfe TRAIL Beta XTrainer300 10:38:46.531 15:22:26.016 15 4 221 03:44:49.328 00:14:25.25
4 8 Phil Thody TRAIL Honda CRF230 10:38:47.062 14:58:16.359 13 0 195 03:19:08.277 00:14:25.159
5 388 Leigh Johnson TRAIL Kawasaki KX125Evo 10:34:49.047 15:20:25.531 12 0 180 03:37:26.593 00:16:54.89
6 536 Michael Shook TRAIL Honda CRF230 10:40:58.094 11:52:50.875 5 0 75 01:11:52.781 00:14:05.312

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009