ashby220614

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 202 Andrew Brooks E2 KTM SXF350 10:32:13.109 15:26:30.094 16 0 272 03:54:26.907 00:13:44.172
2 94 Josh Kell E2 KTM EXC450F 10:31:09.828 15:24:02.089 16 1 271 03:53:22.98 00:13:27
3 85 Daniel Smith E2 KTM EXC250 10:31:40.031 15:22:39.594 16 4 268 03:53:06.703 00:13:06.297
4 21 Amos Rowell E2 KTM EXC350F 10:31:04.075 15:22:42.156 16 12 260 03:55:52.003 00:13:20.203
5 83 Elliot Brooker E2 KTM XC250 10:34:08.969 15:34:39.875 15 1 254 03:55:32.938 00:12:50.656
6 270 Tom Morris E2 KTM XC250 10:33:09.578 15:35:26.578 15 7 248 04:00:16.937 00:14:46.625
7 91 Leigh Haughton E2 KTM EXC350F 10:32:22.453 15:11:03.797 14 0 238 03:36:24.578 00:13:23.813
8 226 Matthew Rodman E2 Husaberg TE250 10:40:24.234 15:27:26.766 14 0 238 03:46:51.329 00:14:58.797
9 112 John Abbott E2 KTM EXC250 10:36:12.906 15:26:07.094 14 0 238 03:47:36.406 00:15:00.297
10 184 Lee Fitzgerald E2 KTM EXC350F 10:37:12.062 15:32:50.141 14 0 238 03:55:42.314 00:15:50.485
11 145 Pete Robson E2 Honda CR250 10:30:15.219 15:27:39.484 14 1 237 03:58:02.124 00:16:25.047
12 79 Tom Austin E2 KTM EXC400 10:38:08.005 15:39:21.484 14 3 235 03:55:35.104 00:14:00.484
13 360 Marc Gatward E2 Honda CRF450 10:33:10.578 15:21:24.531 14 18 220 03:55:23.031 00:14:47.75
14 271 Aaron Boot E2 KTM XC250 10:34:27.266 15:16:59.516 12 0 204 03:38:38.344 00:14:44.437
15 298 James Gill E2 KTM EXC350F 10:37:13 15:35:54.359 12 0 204 03:40:48.765 00:15:21.062
16 267 Daryn Whitehouse E2 KTM EXC400 10:34:32.531 14:58:23.031 11 0 187 03:16:30.219 00:15:13.375
17 324 James Bonwick E2 Husaberg TE250 10:36:08.391 15:26:47.734 11 0 187 03:35:25.937 00:17:16.265
18 147 Jake Kell E2 KTM EXC450F 10:31:13.906 14:14:16.141 10 0 170 02:33:27.97 00:13:53.562
19 27 Nick Foale E2 KTM XCW250 10:39:05.641 15:14:39.906 10 0 170 03:16:00.64 00:17:36.141
20 291 Jeremy Nicholson E2 Husaberg FE450 10:37:19.344 15:20:38.937 10 0 170 03:27:18.859 00:17:49.531
21 104 Percy Dickson E2 KTM EXC250 10:37:22.437 14:36:29.984 10 5 165 03:00:51.969 00:15:13.844
22 141 Jerry Gossington E2 KTM EXC450F 10:35:18 14:07:32.328 8 0 136 02:24:45.688 00:15:17.985
23 212 Charles Selfe E2 KTM EXC200 10:40:12.172 14:47:05.781 8 0 136 03:04:26.844 00:20:07.469
24 159 Richard Castree E2 KTM EXC250 10:40:26.437 14:14:26.203 7 0 119 02:09:48.329 00:16:15.172
25 666 Barry Magee E2 Husqvarna 450 10:40:08.734 13:59:39.234 7 2 117 02:20:19.515 00:19:02.954
26 460 James Hanvey E2 KTM EXC250 10:39:13.422 14:14:51.953 6 0 102 01:59:31.125 00:17:24.5
27 121 Richard Barford E2 KTM EXC450F 10:38:13.937 14:15:46.047 5 0 85 01:45:03.423 00:18:14.953
28 455 Paul Thomas E2 KTM EXC350F 10:35:16.578 14:07:43.672 5 0 85 01:54:13.938 00:15:38.985
29 158 Phil Stabler E2 KTM EXC450R 10:35:23.406 12:17:12.187 4 0 68 01:41:48.781 00:18:50.375
30 89 Adrian Smith E2 KTM EXC250 10:51:57.437 12:05:49.891 3 0 51 01:13:52.454 00:23:16.819
31 181 Andrew MacNevin E2 KTM EXC250 10:35:10.375 14:09:21.469 2 0 34 00:34:10.766 00:16:59.703

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009