ashby220614

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 810 Dan Hunt XDAY KTM EXC250 10:34:04.391 15:29:38.172 16 . . 03:56:11.843 00:14:07.438
2 813 Richard Holland XDAY Sherco SE300 10:41:26.797 15:34:36.344 16 . . 03:55:26.7 00:13:55.344
3 806 Carl Honeywood XDAY KTM XCF350 10:37:16.156 15:33:08.687 16 . . 04:01:35.281 00:13:40.5
4 811 Paul Hunt XDAY KTM XC300 10:30:04.375 15:24:20.781 16 . . 04:00:25.468 00:13:36.312
5 800 Henry Sampson XDAY KTM EXC250 10:39:11.703 15:26:57 14 . . 03:37:42.891 00:14:29.156
6 816 Noel Joyce XDAY Husaberg FE350 10:34:10.025 15:38:00.187 14 . . 04:00:13.143 00:12:32.515
7 809 Matt Stone XDAY KTM XC250 10:30:06.047 14:47:53.719 13 . . 03:24:01.641 00:14:12.578
8 827 Jake Palmer XDAY Honda CRF250 10:36:17.406 14:10:40.187 9 . . 02:28:21.703 00:14:56.359
9 815 Michael Walker XDAY KTM EXC300 10:35:06.094 14:25:10.531 9 . . 02:39:05.937 00:16:08.328
10 817 Sam Yates XDAY Honda CR125 10:38:06.437 14:46:17.141 4 . . 02:56:54.813 00:26:04.234
11 801 Micheal Wyatt XDAY Husqvarna WR150 10:30:05.344 11:18:32.359 3 . . 00:48:27.015 00:15:57.093

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009