12hr whaddon 21-06-2008

Class: 4


Class 4 Results

Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
180 John Freeman Yamaha WR 450 07:01:52.281 18:56:55.625 43 0 430 11:55:03.344 00:11:46.063
207 Mark Edmunds KTM EXC 450 07:01:52.281 18:56:55.625 43 0 430 11:55:03.344 00:11:46.063
161 Ian Capon KTM EXC 450 07:01:52.281 18:56:55.625 43 0 430 11:55:03.344 00:11:46.063
166 Robert Dowie KTM EXC 450 07:01:52.281 18:56:55.625 43 0 430 11:55:03.344 00:11:46.063
571 Eric Thomas Saffery Yamaha WR 450F 07:02:01.406 18:53:26.344 42 0 420 11:51:24.938 00:11:46.672
183 Andy Pinkins KTM EXC 250 07:02:01.406 18:53:26.344 42 0 420 11:51:24.938 00:11:46.672
479 Tony Palmer KTM EXC 300 07:02:01.406 18:53:26.344 42 0 420 11:51:24.938 00:11:46.672
223 Kevin Palmer KTM EXC 200 07:02:01.406 18:53:26.344 42 0 420 11:51:24.938 00:11:46.672
388 Guy Chambers Honda CRF 250X 07:00:00.203 18:52:27.516 42 0 420 11:52:27.313 00:12:37.828
560 Maurice Smith KTM EXC 250 F 07:00:00.203 18:52:27.516 42 0 420 11:52:27.313 00:12:37.828
698 David Johnson KTM EXC 450 07:00:00.203 18:52:27.516 42 0 420 11:52:27.313 00:12:37.828
32 Simon Densham Husqvarna 250 TE 07:00:00.203 18:52:27.516 42 0 420 11:52:27.313 00:12:37.828
90 Paul Nash GasGas EC 300 07:00:20.719 18:56:39.109 41 0 410 11:56:18.39 00:12:44.078
6 David Roberts KTM EXC 200 GS 07:00:20.719 18:56:39.109 41 0 410 11:56:18.39 00:12:44.078
30 Glenn Coltman KTM EXC250F 07:00:20.719 18:56:39.109 41 0 410 11:56:18.39 00:12:44.078
24 Nigel Herring KTM EXC-F 250 07:00:20.719 18:56:39.109 41 0 410 11:56:18.39 00:12:44.078
176 Paul Aldridge Yamaha WRF 450 07:15:32.375 18:57:36.578 40 0 400 11:42:04.203 00:12:19.656
174 Alan Dow KTM EXCF250 07:15:32.375 18:57:36.578 40 0 400 11:42:04.203 00:12:19.656
173 Steve Finch Husqvarna TE250 07:15:32.375 18:57:36.578 40 0 400 11:42:04.203 00:12:19.656
654 Simon Larner KTM EXC 250F 07:15:32.375 18:57:36.578 40 0 400 11:42:04.203 00:12:19.656
696 Michael Worthy KTM EXCR450 07:01:55.969 18:59:44.391 39 0 390 11:57:48.422 00:13:14.719
636 Chris Edge KTM EXC250 07:01:55.969 18:59:44.391 39 0 390 11:57:48.422 00:13:14.719
219 Paul Cousins Honda CRFX250 07:01:55.969 18:59:44.391 39 0 390 11:57:48.422 00:13:14.719
697 David Lievesley KTM EXC 450 07:01:55.969 18:59:44.391 39 0 390 11:57:48.422 00:13:14.719
227 Mark Dennis KTM EXC530f 07:20:40 18:41:49.641 35 0 350 11:21:09.641 00:13:58.703
717 Pete Spence TBC TBC 07:20:40 18:41:49.641 35 0 350 11:21:09.641 00:13:58.703
231 Russell Gill KTM EXC400 07:20:40 18:41:49.641 35 0 350 11:21:09.641 00:13:58.703
562 Danny Feltham Yamaha WR450 07:20:40 18:41:49.641 35 0 350 11:21:09.641 00:13:58.703
384 Chris Liddington KTM EXC 200 GS 07:00:02.344 18:43:14.375 34 0 340 11:43:12.031 00:14:09.593
15 Danny Broughton KTM EXC 525 07:00:02.344 18:43:14.375 34 0 340 11:43:12.031 00:14:09.593
621 Graham Yardley KTM 400 EXC 07:00:02.344 18:43:14.375 34 0 340 11:43:12.031 00:14:09.593
110 Andrew Cossey KTM EXC 200 GS 07:00:02.344 18:43:14.375 34 0 340 11:43:12.031 00:14:09.593
255 Jamie Smith KTM EXC 250 07:02:00.844 18:42:37.656 32 0 320 11:40:36.812 00:13:14.047
572 Adrian K Douglas KTM EXC400 07:02:00.844 18:42:37.656 32 0 320 11:40:36.812 00:13:14.047
205 Karl Barnes Honda CRF230 07:02:00.844 18:42:37.656 32 0 320 11:40:36.812 00:13:14.047
301 Andrew Whatley Yamaha WR 400 07:02:00.844 18:42:37.656 32 0 320 11:40:36.812 00:13:14.047
217 Russell Eeles Gas Gas EC250 07:05:04.719 19:04:27.687 32 0 320 11:59:22.968 00:13:59.718
213 John Carey Honda CRM 250 07:05:04.719 19:04:27.687 32 0 320 11:59:22.968 00:13:59.718
201 Christopher Gorne Yamaha WR250 07:05:04.719 19:04:27.687 32 0 320 11:59:22.968 00:13:59.718
351 Trevor Bale Husqvarna TE300 07:05:04.719 19:04:27.687 32 0 320 11:59:22.968 00:13:59.718
171 John Horton Husqvanrna TE 250 07:01:10.766 18:54:44.328 27 0 270 11:53:33.562 00:14:18.641
632 Nick Carr KTM EXC 450 07:01:10.766 18:54:44.328 27 0 270 11:53:33.562 00:14:18.641
715 Brian Hyland Yamaha WR 450 07:01:10.766 18:54:44.328 27 0 270 11:53:33.562 00:14:18.641
150 David Brown TM EN 125 07:01:10.766 18:54:44.328 27 0 270 11:53:33.562 00:14:18.641
42 Carl Chapman Honda CRF250 07:04:55.406 17:54:21.016 26 0 260 10:49:25.61 00:14:41.203
45 Cliff Lanfear KTM EXC 250 07:04:55.406 17:54:21.016 26 0 260 10:49:25.61 00:14:41.203
19 Sam Carver KTM EXC 125 07:04:55.406 17:54:21.016 26 0 260 10:49:25.61 00:14:41.203
20 Ray Carver KTM EXC 200 GS 07:04:55.406 17:54:21.016 26 0 260 10:49:25.61 00:14:41.203
239 Ken Jarman Gas Gas EC 300 07:03:44.656 17:59:09.422 10 0 100 10:55:24.766 00:17:55.953
66 Zak Roberts Yamaha DT125R 07:03:44.656 17:59:09.422 10 0 100 10:55:24.766 00:17:55.953
191 Chris Williamson Kawasaki KLX 250 07:03:44.656 17:59:09.422 10 0 100 10:55:24.766 00:17:55.953
192 James Williamson Kawasaki KLX 250 07:03:44.656 17:59:09.422 10 0 100 10:55:24.766 00:17:55.953

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005