Classes

Tag Events & Lap Times

201: Christopher Gorne

ACU Member: No

Make: Yamaha
Model: WR250

Time Lap Lap Time
07:05:04.719 Start
07:25:58.734 1 00:20:54.015
07:44:28.625 2 00:18:29.891
08:02:18.266 3 00:17:49.641
08:24:06.937 4 00:21:48.671
08:44:16.031 5 00:20:09.094
09:07:04.125 6 00:22:48.094
09:45:47.672 7 00:38:43.547
10:36:29 8 00:50:41.328
11:10:20.609 9 00:33:51.609
11:34:31.547 10 00:24:10.938
11:54:33.672 11 00:20:02.125
12:14:33.609 12 00:19:59.937
12:41:57.297 13 00:27:23.688
13:15:18.125 14 00:33:20.828
13:53:49.156 15 00:38:31.031
14:18:11.625 16 00:24:22.469
14:36:11.891 17 00:18:00.266
14:53:27.422 18 00:17:15.531
15:08:56.078 19 00:15:28.656
15:28:10.312 20 00:19:14.234
15:45:29.406 21 00:17:19.094
16:03:30.875 22 00:18:01.469
16:23:10.125 23 00:19:39.25
16:41:03.062 24 00:17:52.937
17:00:22.734 25 00:19:19.672
17:20:49.016 26 00:20:26.282
17:39:53.359 27 00:19:04.343
18:04:31.062 28 00:24:37.703
18:20:49.828 29 00:16:18.766
18:35:38.156 30 00:14:48.328
18:50:27.969 31 00:14:49.813
19:04:27.687 32 00:13:59.718

Penalties

0 No mins overtime

Scoring Data

Start Time: 07:05:04.719
End Time: 19:04:27.687
Completed Laps started in Assigned Time: 32
Time Taken: 11:59:22.968
Overtime Minutes: No mins

Overall Result

320 points in time 11:59:22.968

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005