Rendlesham 07/11/10

Class: E


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 360 Julian Mair E Yamaha WR250 10:39:28.187 13:47:47.516 5 0 250 03:08:19.329 00:35:53.45
2 35 Richard Rowley E KTM EXC 250 10:36:31.672 13:48:17.656 5 0 250 03:11:45.984 00:35:55.938
3 3 Lee Smith E KTM EXC 200 10:43:28.734 13:56:37.891 5 0 250 03:13:09.157 00:37:03.062
4 189 Jason Stuart E KTM EXC 250 10:41:32.187 13:55:09.844 5 0 250 03:13:37.657 00:36:56.938
5 670 Nick Airey E Gas Gas EC 200 10:31:27.937 13:46:56.844 5 0 250 03:15:28.907 00:37:15.672
6 627 John Barnett E GAS GAS EC300 10:42:35.625 14:01:25.234 5 0 250 03:18:49.609 00:37:28.344
7 184 Peter Andrews E KTM 250EXC 10:32:30.109 13:53:18.005 5 0 250 03:20:47.896 00:38:13.5
8 385 Jason Warren E KTM EXC 530 10:36:21.891 13:58:34.312 5 0 250 03:22:12.421 00:38:40.531
9 60 Andrew Rowland E KTM EXC 250 10:33:42.828 13:58:05.844 5 0 250 03:24:23.016 00:39:16.719
10 92 Simon Nunn E Yamaha WR-F 450 10:42:27.359 14:07:14.766 5 0 250 03:24:47.407 00:37:55.5
11 9 Graham Albrecht E KTM EXC 125 10:38:32.125 14:04:50.078 5 0 250 03:26:17.953 00:39:19.641
12 452 Ian Shepherd E KTM EXC250 10:35:30.031 14:03:05.953 5 0 250 03:27:35.922 00:38:30.391
13 103 Roger Newport E KTM EXC 125 10:34:28.828 14:04:41.109 5 0 250 03:30:12.281 00:38:43.844
14 721 Clifford Barnett E KTM EXC 300 10:38:35.172 14:09:23.219 5 2 248 03:30:48.047 00:39:41.438
15 61 Matthew Rowland E KTM EXC 250 10:30:26.672 14:20:45.406 6 60 240 03:50:18.734 00:37:41.937
16 302 Keith Townsend E KTM EXC200 10:42:29.078 14:17:05.875 5 13 237 03:34:36.797 00:40:31.266
17 10 Jon Foxley E Yamaha WR 250F 10:34:24.359 14:14:02.062 5 28 222 03:39:37.703 00:41:47.703
18 113 Mark Jones E Husqvarna WR 250 10:38:39.734 14:18:39.344 5 29 221 03:39:59.61 00:41:55.312
19 478 Stewart Kerridge E Husqvarna WR 250 10:32:23.969 14:13:03.937 5 31 219 03:40:39.968 00:40:08.844
20 125 Peter Barltrop E KTM EXC 450 10:33:29.234 14:14:21.109 5 32 218 03:40:51.875 00:40:55.25
21 107 Colin Baxter E KTM 250 EXCF 10:42:35.453 14:23:52.687 5 33 217 03:41:17.234 00:41:38.016
22 167 Andrew Price E Husaberg TE300 10:32:08.531 14:15:42.016 5 40 210 03:43:33.485 00:40:28.204
23 126 Philip Barltrop E KTM EXC 400 10:43:24.025 14:28:17.719 5 44 206 03:44:53.694 00:42:58.531
24 421 Simon Larner E Husaberg TE390 10:40:33.609 13:38:47.875 4 0 200 02:58:14.266 00:41:39.547
25 232 Peter Davies E KTM EXC 250 10:31:39.281 13:30:29.766 4 0 200 02:58:50.485 00:42:22.922
26 171 Michael Wyatt E Gas Gas EC 250 10:39:24.641 13:40:33.937 4 0 200 03:01:09.296 00:42:49.328
27 460 Andrew Porter E KTM EXC 200 10:33:39.516 13:35:27.562 4 0 200 03:01:48.046 00:42:17.141
28 465 Martin Stanley E KTM EXC 450 10:41:26.375 13:49:08.172 4 0 200 03:07:41.797 00:43:14.079
29 98 Fiona Newport E KTM EXC 125 10:36:37.075 13:45:21.328 4 0 200 03:08:44.253 00:44:20.437
30 416 Kevin Smith E KTM 400 EXC 10:32:42.609 13:45:32.531 4 0 200 03:12:49.922 00:44:57.422
31 214 Simon Kuderovitch E Gas Gas EC 300 10:30:44.484 13:50:03 4 0 200 03:19:18.516 00:46:23.844
32 177 Anton Ridden E KTM EXC 200 10:34:27.391 13:54:27.422 4 0 200 03:20:00.031 00:47:04.281
33 591 Russell Miles E KTM EXC200 10:30:47.906 13:50:47.937 4 0 200 03:20:00.031 00:45:49.891
34 141 Jerry Gossington E KTM 450 EXC 10:41:35.922 14:03:32.391 4 0 200 03:21:56.469 00:44:00.641
35 63 Mark Price E KTM EXC 250 10:33:34.219 13:56:29.266 4 0 200 03:22:55.047 00:43:27.89
36 170 Stephen Wyatt E Gas Gas EC 250 10:43:24.203 14:07:02.187 4 0 200 03:23:37.984 00:45:16.344
37 270 Sebastian Graff-Baker E Gas Gas EC 200 10:41:47.875 14:05:35.906 4 0 200 03:23:48.031 00:46:06.859
38 471 Brian Torr E Yamaha WR 250 10:40:49.937 14:09:56.594 4 0 200 03:29:06.657 00:47:01.406
39 262 Duncan Griffin E husqvarna TE 450 10:38:30.703 14:26:04.406 5 52 198 03:47:33.703 00:43:08.422
40 480 Russell Harper E Yamaha WR 250F 10:31:24.844 14:09:10.703 4 23 177 03:37:45.859 00:40:15.937
41 317 Thomas Reynolds E KTM EXC 250 10:40:49.375 14:22:52.297 4 36 164 03:42:02.922 00:43:07.203
42 305 Michael Raffle E KTM EXC 125 10:34:31.781 13:05:30.025 3 0 150 02:30:58.244 00:47:23.485
43 209 James England E KTM EXC200 10:41:40.203 13:13:01.453 3 0 150 02:31:21.25 00:47:52.188
44 368 Peter Abbott E KTM 525 EXC 10:31:00.656 13:13:29.344 3 0 150 02:42:28.688 00:51:56.406
45 406 Michael Smith E KTM 450 EXCR 10:43:42.437 13:34:42.547 3 0 150 02:51:00.11 00:52:53.625
46 379 Tony Woolmore E Gas Gas EC 200 10:37:42.266 13:36:17.203 3 0 150 02:58:34.937 00:51:12.093
47 279 Andrew Playne E Yamaha WR250F 10:32:46.781 13:56:04.625 3 0 150 03:23:17.844 00:52:16.453
48 53 Phil Golding E Yamaha WRF 250 10:45:44.812 14:14:47.219 3 0 150 03:29:02.407 01:02:46.204
49 17 Alan Gardner E KTM EXC 250 10:36:25.125 12:08:01.036 2 0 100 01:31:35.911 00:40:15.531
50 224 Robert Surridge E Yamaha WRF450 10:43:44.005 13:40:01.297 2 0 100 02:56:17.292 01:02:43.464
51 225 Peter Austin E Yamaha WRF450 10:43:34.156 13:48:46.953 2 0 100 03:05:12.797 01:08:26.469
52 583 Martin Burke E Honda XR400 10:32:03.797 14:03:54.234 2 5 95 03:31:50.437 01:00:15.578
53 208 Steve Sharp E KTM EXC 525 10:34:32.078 10:34:32.078 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009