Rendlesham 15-02-2009

Class: E


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 189 Jason Stuart E KTM EXC 250 10:50:31.828 14:55:58.047 7 16 285 04:05:26.219 00:34:02.938
2 385 Jason Warren E KTM EXC 530 10:55:53.734 14:35:21.719 6 0 258 03:39:27.985 00:33:22.625
3 450 Andy Quorn E Husqvarna WR 250 10:57:33.625 14:37:10.625 6 0 258 03:39:37 00:34:18.422
4 99 Nic Bowman E KTM EXC 525 10:52:07.703 14:33:13.437 6 0 258 03:41:05.734 00:33:19.453
5 85 Michael Hall E Gas Gas EC 300 11:00:00.406 14:41:56.437 6 0 258 03:41:56.031 00:34:36.969
6 670 Nick Airey E Gas Gas EC 200 11:00:34.937 14:46:41.625 6 0 258 03:46:06.688 00:36:18.391
7 360 Julian Mair E Yamaha WR450 10:56:38.141 14:43:21.812 6 0 258 03:46:43.671 00:35:23.594
8 125 Peter Barltrop E KTM EXC 450 10:49:29.075 14:36:53.687 6 0 258 03:47:24.612 00:34:49.719
9 3 Graham Albrecht E KTM EXC 125 11:01:31.141 14:49:48.891 6 0 258 03:48:17.75 00:36:08.61
10 611 George Dennison E HONDA CDF 250F 10:52:40.906 14:41:06.359 6 0 258 03:48:25.453 00:36:36.985
11 480 Russell Harper E Yamaha WR 250F 10:54:29.719 14:45:37.859 6 0 258 03:51:08.14 00:36:55.812
12 432 Andy Hill E KTM EXC 250 10:59:31.547 14:50:51.437 6 0 258 03:51:19.89 00:36:48.047
13 433 Dave Judge E KTM 525 EXC 10:49:33.891 14:43:10.437 6 0 258 03:53:36.546 00:37:43.703
14 478 Stewart Kerridge E Husqvarna WR 250 10:52:03.047 14:46:05.625 6 0 258 03:54:02.578 00:36:22.109
15 126 Philip Barltrop E KTM EXC 400 11:02:33.078 14:57:25.937 6 0 258 03:54:52.859 00:36:10.515
16 495 Robert Archer E KTM EXC 250 10:49:44.859 14:48:22.391 6 0 258 03:58:37.532 00:37:02.734
17 427 Trevor Scott E KTM EXC 125 11:00:37.016 14:59:28.578 6 0 258 03:58:51.562 00:37:52.516
18 90 Paul Nash E GasGas EC 300 10:55:39.594 14:54:53.094 6 0 258 03:59:13.5 00:36:18.797
19 60 Andrew Rowland E KTM EXC 250 10:56:33.125 14:57:00.075 6 1 257 04:00:26.95 00:37:48.266
20 272 Ian Clarke E KTM EXC 200 10:49:37.562 14:50:20.719 6 2 256 04:00:43.157 00:37:18.219
21 721 Clifford Barnett E KTM EXC 530 10:55:37.844 14:56:44.297 6 3 255 04:01:06.453 00:36:44.094
22 739 Stephan Palmer E KTM 525 EXC 10:57:50.203 15:00:11.578 6 7 251 04:02:21.375 00:37:24.797
23 68 Leigh Bishop E Husqvarna WR 250 10:55:40.969 14:58:19.344 6 7 251 04:02:38.375 00:39:13.282
24 107 Colin Baxter E Gas Gas EC 300 10:55:49.687 15:00:56.328 6 15 243 04:05:06.641 00:39:26.625
25 399 Anthony Cook E KTM EXC 300 10:55:44.219 15:01:01.828 6 15 243 04:05:17.609 00:37:23.468
26 10 Jon Foxley E Yamaha WR 250F 10:54:30.609 15:01:33.625 6 21 237 04:07:03.016 00:39:01.719
27 351 Trevor Bale E Husqvarna TE300 10:56:51.609 15:04:49.656 6 23 235 04:07:58.047 00:39:08.375
28 460 Andrew Porter E KTM EXC 250 10:53:34.953 15:01:55.297 6 25 233 04:08:20.344 00:38:17.859
29 288 Alan Stagg E KTM EXC 200 10:56:37.156 14:23:08.075 5 0 215 03:26:30.919 00:38:42.484
30 83 Pete Bormond E KTM EXC-250F 10:50:47.437 14:20:21.937 5 0 215 03:29:34.5 00:39:29.454
31 98 Fiona Newport E KTM EXC 125 11:02:40.406 14:32:22.281 5 0 215 03:29:41.875 00:39:55.344
32 484 Andrew Parker E KTM EXC 250 10:51:53.641 14:24:47.562 5 0 215 03:32:53.921 00:39:33.969
33 86 Darren Taylor E KTM EXC250 10:54:35.075 14:28:36.453 5 0 215 03:34:01.378 00:39:37.343
34 246 Graham Coker E Honda CRF 250X 10:53:48.969 14:29:19 5 0 215 03:35:30.031 00:40:41.079
35 200 Paul Todd E Honda CRF 250 11:02:37.141 14:46:17.062 5 0 215 03:43:39.921 00:41:11.125
36 300 Darin Wigg E Honda CRF 250X 11:01:40.719 14:46:01.422 5 0 215 03:44:20.703 00:41:38.89
37 184 Adrian Seeley E KTM 250EXC 10:56:42.687 14:43:44.005 5 0 215 03:47:01.318 00:41:23.578
38 680 Iain Bryceland E Honda CRF250X 11:01:39.437 14:49:12.609 5 0 215 03:47:33.172 00:40:04.062
39 325 William Pepper E KTM EXC 125 10:53:34.025 14:41:22.891 5 0 215 03:47:48.866 00:40:54.506
40 63 Mark Price E KTM EXC 250 10:53:28.641 14:42:12 5 0 215 03:48:43.359 00:41:19.39
41 316 Ian Tyler E KTM EXC 525 11:00:38.516 14:52:51.156 5 0 215 03:52:12.64 00:40:18.484
42 314 Shaun James E KTM EXC 400 11:00:38.922 15:03:00.609 5 7 208 04:02:21.687 00:41:00.109
43 382 Simon Evans E KTM EXC 300 10:52:00.328 15:10:16.969 6 54 204 04:18:16.641 00:39:11.187
44 570 Ed Perry E KTM 250 EXC F 10:51:51.062 15:13:22.187 6 64 194 04:21:31.125 00:40:13.963
45 361 Darryl Mills E Gas Gas EC250 10:50:36.875 14:59:50.547 5 27 188 04:09:13.672 00:41:44.719
46 339 Sean Andrew Price E GAS GAS EC300 10:57:53.906 15:08:35.484 5 32 183 04:10:41.578 00:45:02.094
47 515 Philip Jones E KTM EXC 400 10:54:03.797 15:06:56.062 5 38 177 04:12:52.265 00:44:19.859
48 471 Brian Torr E Yamaha WR 250 10:55:48.953 15:09:04.187 5 39 176 04:13:15.234 00:45:40.641
49 35 Richard Rowley E KTM EXC 200 11:10:54.672 13:36:51.609 4 0 172 02:25:56.937 00:33:57.859
50 270 Sebastian Graff-Baker E Gas Gas EC 200 10:55:28.391 13:53:18.672 4 0 172 02:57:50.281 00:42:22.218
51 302 Keith Townsend E Honda CRF250X 10:55:46.719 13:57:26.953 4 0 172 03:01:40.234 00:40:17.356
52 36 Mick Hewitt E KTM EXC 200 11:02:45.531 14:06:06.047 4 0 172 03:03:20.516 00:42:00.563
53 622 David Sampson E BMW G450x 10:58:38.375 14:02:36.047 4 0 172 03:03:57.672 00:43:08.656
54 103 Roger Newport E KTM EXC 125 11:02:45.766 14:07:34.547 4 0 172 03:04:48.781 00:36:00.156
55 44 Tim Dawson E TM 250E 10:49:45.328 13:56:01.547 4 0 172 03:06:16.219 00:42:37.688
56 416 Kevin Smith E KTM 400 EXC 10:59:41.078 14:08:00.625 4 0 172 03:08:19.547 00:43:16.5
57 476 Neil Lewin E Honda CRE 250 10:55:35.297 14:12:54.203 4 0 172 03:17:18.906 00:43:54.265
58 346 Gavin Smith E KTM EXC 250 10:53:49.594 14:15:28.969 4 0 172 03:21:39.375 00:45:59.969
59 157 Paul Thomas E KTM EXC 250-F 11:00:54.156 14:30:07.609 4 0 172 03:29:13.453 00:46:33.578
60 744 Jon King E Yamaha WR 250F 11:00:48.937 14:31:18.641 4 0 172 03:30:29.704 00:46:23.735
61 368 Peter Abbott E KTM 525 EXC 11:02:47.531 14:51:22.312 4 0 172 03:48:34.781 00:45:04
62 338 Ian Richardson E KTM EXC 200 10:51:56.203 14:50:21.844 4 0 172 03:58:25.641 00:48:30.063
63 735 Simon Parker E Yamaha WR250F 10:57:43.219 15:01:53.812 4 12 160 04:04:10.593 00:50:23.891
64 305 Michael Raffle E Honda CRF 250 10:59:35.109 15:05:06 4 16 156 04:05:30.891 00:49:20.5
65 401 Michael Bond E Honda XR250 10:59:51.547 15:11:57.906 4 36 136 04:12:06.359 00:52:06.047
66 566 Michael Stevens E Suzuki DRZ400E 10:57:45.484 13:14:21.516 3 0 129 02:16:36.032 00:43:24.541
67 447 Michael Partner E Husqvarna TE250 10:59:39.469 13:51:02.344 3 0 129 02:51:22.875 00:48:10.828
68 732 Richard Strutt E KTM 250EXC 10:55:09.562 13:54:53.547 3 0 129 02:59:43.985 00:48:09.125
69 208 Andrew Ground E KTM EXC 250 11:00:48.703 14:11:01.906 3 0 129 03:10:13.203 00:54:16.828
70 222 Vernon Whitaker E Honda CRF 250X 12:25:49.109 13:13:28.187 1 0 43 00:47:39.078 00:47:39.078

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005