Newfields Farm 17-06-12

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 68 Clifford Barnett E2 Husqvarna TE 449 10:37:07.281 15:09:04.594 9 6 291 03:38:04.625 00:21:56.344
2 308 Kevin Silvain E2 KTM XC 250 10:31:22.562 14:59:00.547 7 23 208 03:32:57.578 00:20:26.958
3 144 Peter Marriott E2 KTM EXCR 450 10:33:21.016 14:36:49.297 6 0 198 02:47:11.078 00:24:20.093
4 138 Chris Webster E2 KTM XC 200 10:34:29.828 14:17:26.844 5 0 165 02:31:40.531 00:24:54.469
5 69 Adam Playford E2 KTM EXC 250 10:34:09.953 14:23:21.797 5 0 165 02:44:23.735 00:24:36.219
6 394 Adrian Rickwood E2 Gas Gas EC 250 10:31:18.547 14:26:51.531 5 0 165 02:53:06.109 00:21:34.156
7 72 Mike Bailey E2 Honda CRF450X 10:35:20.609 14:25:21.656 5 3 162 02:51:12.719 00:25:54.86
8 235 Colin Prior E2 KTM EXC 200 10:34:16.219 15:02:00.266 5 8 157 03:29:10.672 00:25:32.656
9 104 Percy Dickson E2 KTM EXC 250 10:35:34.766 14:33:20.578 4 0 132 02:49:02.577 00:27:46.468
10 63 Mark Price E2 KTM EXC 250 10:31:20.141 11:27:43.422 2 0 66 00:56:23.281 00:23:42.171
11 52 Martin Stanley E2 KTM EXC 450 10:30:38.687 10:30:38.687 0 0 0 00:00:00 00:00:00
12 83 Michael Dolling E2 KTM EXC 250 10:30:11.562 10:30:11.562 0 0 0 00:00:00 00:00:00
13 119 Darren Lambert E2 KTM EXC 200 10:34:20.203 10:34:20.203 0 0 0 00:00:00 00:00:00
14 134 Mike Lancaster E2 Suzuki RMX450 10:33:40.578 10:33:40.578 0 0 0 00:00:00 00:00:00
15 141 Jerry Gossington E2 KTM 450 EXC 10:34:25.375 10:34:25.375 0 0 0 00:00:00 00:00:00
16 245 John Evans E2 KTM EXC 200 10:33:18.005 10:33:18.005 0 0 0 00:00:00 00:00:00
17 250 Jay Ashley E2 KTM EXC400 10:32:24.437 10:32:24.437 0 0 0 00:00:00 00:00:00
18 271 Aaron Boot E2 KTM EXC 450F 10:31:46.906 10:31:46.906 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009