Butts Quarry 23-06-13

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 40 John Austin E2 KTM EXC 350F 10:31:09.344 13:25:15.281 17 0 255 02:54:05.937 00:09:07.578
2 85 Daniel Smith E2 KTM EXC 250 10:31:37.766 13:27:07.075 17 0 255 02:55:29.309 00:09:21.198
3 91 Leigh Haughton E2 KTM EXC 250 10:32:12.766 13:24:10.922 16 0 240 02:51:58.156 00:09:34.622
4 245 John Evans E2 KTM EXC 200 10:33:06.422 13:27:22.594 16 0 240 02:54:16.172 00:09:01.641
5 69 Adam Playford E2 KTM EXC 250 10:34:56.094 13:29:28.984 15 0 225 02:54:32.89 00:09:59.375
6 154 Dan Askham E2 KTM EXC 200 10:34:11.609 13:25:11.375 13 0 195 02:50:59.766 00:10:58.172
7 271 Aaron Boot E2 KTM EXC 450F 10:31:23.641 12:54:15.719 12 0 180 02:22:52.078 00:09:28.969
8 164 Brian Pettit E2 KTM EXC 200 10:33:11.672 13:08:58.453 12 0 180 02:35:46.781 00:10:13.484
9 140 Jonathan Daffurn E2 KTM EXC200 10:34:08.828 13:14:45.578 12 0 180 02:40:36.75 00:11:37.969
10 169 Daniel Bloom E2 KTM EXC 200 10:35:07.297 13:20:03.516 12 0 180 02:44:56.219 00:11:45.016
11 127 Douglas Woof E2 KTM EXC 250 10:33:20.641 13:22:21.469 12 0 180 02:49:00.828 00:10:39.25
12 133 Jonathan Canning E2 KTM EXC 350 10:33:59.984 13:19:18.031 11 0 165 02:45:18.047 00:11:19.407
13 394 Adrian Rickwood E2 Gas Gas EC250 10:30:00.078 12:30:18.203 10 0 150 02:00:18.125 00:09:47.828
14 89 Adrian Smith E2 KTM EXC 250 10:28:18.562 13:15:24.234 9 0 135 02:47:05.672 00:12:01.172
15 147 Jake Kell E2 KTM EXC 450 10:30:00.906 11:48:20.031 8 0 120 01:18:19.125 00:08:54.953
16 205 Michael Hall E2 KTM EXC 450F 10:35:29.937 12:46:43.281 8 0 120 02:11:13.344 00:10:38.203
17 153 Ian Robinson E2 KTM EXC350f 10:32:06.906 11:49:12.422 7 0 105 01:17:05.516 00:10:03.328
18 144 Peter Marriott E2 KTM EXCR 450 10:31:59.937 12:26:44.016 7 0 105 01:54:44.079 00:10:47.641
19 455 Paul Thomas E2 KTM EXC 350 10:34:21.453 12:52:24.234 7 0 105 02:18:02.781 00:12:01.734
20 379 Tony Woolmore E2 Gas Gas EC 200 10:34:10.625 12:07:48.187 6 0 90 01:33:37.562 00:12:42.234
21 141 Jerry Gossington E2 KTM 450 EXC 10:35:07.672 12:52:35.344 6 0 90 02:17:27.672 00:11:15.094
22 62 Duncan Griffin E2 husqvarna TE 310 10:33:12.547 10:33:12.547 0 0 0 00:00:00 00:00:00
23 104 Percy Dickson E2 KTM EXC 250 10:35:17.484 10:35:17.484 0 0 0 00:00:00 00:00:00
24 194 Glen Baker E2 KTM EXC 400 10:31:04.005 10:31:04.005 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009