Redricks 31/03/2019

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 808 Joe Pratt XDAY KTM XCW150 10:31:19 13:34:10.875 11 . . 03:02:51.875 00:15:59.157
2 822 Kieran Tovey XDAY KTM EXC300 10:39:29.297 13:30:11.125 10 . . 02:50:41.828 00:16:24.25
3 802 Jason Naruszewicz XDAY KTM XCF350 10:37:22.641 13:28:47.578 10 . . 02:51:24.937 00:16:26.5
4 805 Rich Summerball XDAY KTM EXC250 10:37:14.391 13:34:59.547 10 . . 02:57:45.156 00:16:41.844
5 803 Thomas Ibbotson XDAY KTM EXC300 10:32:14.797 13:31:45.005 10 . . 02:59:30.208 00:17:28.881
6 815 Robert Pratt XDAY KTM EXC450 10:39:17.469 13:47:01.609 10 . . 03:07:44.14 00:18:16.203
7 806 Mitchell Beagrie XDAY KTM EXC350 10:37:27.891 13:19:41.219 9 . . 02:42:13.328 00:17:24.703
8 812 Bill Jones XDAY Honda CR250 10:39:34.875 13:23:22.656 9 . . 02:43:47.781 00:17:33.531
9 811 Bryce Hagger XDAY KTM XCW125 10:37:19.359 13:24:20.062 9 . . 02:47:00.703 00:17:05.422
10 809 Jack Bond XDAY KTM EXC500 10:38:27.281 13:28:15.922 9 . . 02:49:48.641 00:17:17.672
11 819 Paul Scott XDAY Husqvarna TE125 10:39:28.922 13:32:54.797 9 . . 02:53:25.875 00:18:21.281
12 804 Michael Hall XDAY KTM EXC450 10:35:24.469 13:29:38.844 9 . . 02:54:14.375 00:17:15.985
13 813 Darren Tovey XDAY KTM EXC250 10:39:32.859 13:39:30.062 9 . . 02:59:57.203 00:19:17.984
14 816 Mark Lee XDAY KTM EXC250 10:41:15.281 13:48:11.266 9 . . 03:06:55.985 00:18:17.281
15 821 Kev Thomas XDAY Kawasak KXF250 10:39:37.141 13:19:34.937 8 . . 02:39:57.796 00:16:24.281
16 800 Oliver Birkinshaw XDAY Husqvarna FE450 10:37:21.875 12:47:22.547 7 . . 02:10:00.672 00:17:24.438
17 817 Ollie Findley XDAY KTM EXC250 10:41:35.812 13:18:26.953 7 . . 02:36:51.141 00:17:10.344
18 820 Steve Thomas XDAY Kawasaki KXF250 10:39:48.969 12:16:31.391 5 . . 01:36:42.422 00:17:24.831

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009