Champs Parc 16072017

Class: XHALF


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 818 Eagan Bruley XHALF Yamaha YZ250 10:34:24.812 15:36:40.953 22 . . 04:00:49.485 00:10:05.328
2 5 Jason Callaby XHALF Sherco SER250 10:43:00.609 15:06:11.828 17 . . 03:02:39.672 00:10:27.469
3 805 Gary Curtis XHALF Husqvarna TE250 10:39:30.344 12:34:24.172 11 . . 01:54:53.828 00:10:04.11
4 169 Garry Fairbairn XHALF KTM EXCF350 10:39:13.984 12:34:06.844 10 . . 01:54:52.86 00:10:59.032
5 162 Robert Carr XHALF KTM EXCF350 10:39:56.391 12:40:59.844 10 . . 02:01:03.453 00:11:31.922
6 802 Ray Otoka XHALF KTM SXF250 10:39:26.781 12:34:20.969 9 . . 01:54:54.188 00:10:08.125
7 167 Matthew Keen XHALF KTM XC250 10:39:33.891 12:31:23.953 8 . . 01:51:50.062 00:11:05.622
8 344 Christopher Wood XHALF KTM XCF250 10:39:54.359 12:33:10.984 7 . . 01:53:16.625 00:14:47.375
9 803 Ben Hovell XHALF KTM EXCF250 10:39:22.375 11:00:20 2 . . 00:20:57.625 00:10:15.141

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009