Lane End

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 816 Saxon Nel XDAY Husqvarna FE350 10:34:11.953 15:24:38.328 8 . . 03:45:38.953 00:27:16.125
2 804 Colin Brand XDAY KTM XC300 10:29:58.516 15:23:35.922 8 . . 03:48:25.844 00:27:51.032
3 813 Darren Carter XDAY KTM EXCf250 10:39:03.812 15:37:50.844 8 . . 03:57:57.47 00:29:00.422
4 812 Ryan Jones XDAY KTM EXC250 10:34:00.172 14:57:14.005 7 . . 03:10:42.52 00:26:37.312
5 811 Rowan Tarplee XDAY KTM EXC250 10:38:19.875 15:41:16.687 7 . . 03:40:19.202 00:29:17.703
6 810 Sam Lavitt XDAY KTM EXCF350 10:38:07.109 15:44:04.547 7 . . 03:44:38.125 00:29:41.735
7 815 Henry Righton XDAY KTM EXCF450 10:38:02.062 15:19:23.344 7 . . 03:47:19.11 00:29:12.797
8 824 Tom Kruger XDAY KTM EXC250 10:38:18.922 15:17:06.844 6 . . 03:26:35.031 00:31:12.078
9 802 Rolandas Lescinskas XDAY KTM XC200 10:39:13.266 15:45:34.187 6 . . 04:06:34.64 00:37:10.312
10 850 Shane Amys XDAY Sherco SER250 10:31:13.344 13:59:54.266 5 . . 02:29:02.391 00:28:53.891
11 803 Rob Cannon XDAY Honda CRF250 10:37:19.375 14:46:07.844 5 . . 03:00:09.391 00:33:14.437
12 805 Troy Cassidy XDAY Honda CRF250 10:30:05.906 15:14:18.641 5 . . 03:02:12.048 00:33:40.016
13 828 Daniel Whittemore XDAY Honda CRF25OX 10:40:07.156 15:02:01.141 5 . . 03:20:25.844 00:37:03.328
14 806 Bogdan Moise XDAY KTM XC250 10:32:12.203 15:45:30.203 6 . . 04:13:01.546 00:37:32.546
15 808 Simon Purcell XDAY Husqvarna TE300 10:33:11.906 14:53:15.891 5 . . 03:20:59.251 00:29:01.797
16 809 Mark Bennett XDAY KTM EXC300 10:33:08.703 14:53:59.828 5 . . 03:22:08.734 00:32:31.266

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009