Redricks 20112016

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 813 Chris Salt XDAY KTM XC150 10:30:45.062 13:36:56.531 10 . . 03:06:11.469 00:16:10.422
2 846 Bradley Hale XDAY KTM XC150 10:37:45.016 13:27:53.828 9 . . 02:50:08.812 00:17:16.718
3 851 Jason Pearce XDAY Husqvarna 300 10:37:58.203 13:46:14.156 9 . . 03:08:15.953 00:20:12.063
4 839 John Stephens XDAY KTM EXC300 10:33:57.906 13:28:03.562 8 . . 02:54:05.656 00:18:48.86
5 820 David Smith XDAY KTM EXC300 10:38:57.828 13:33:04.547 8 . . 02:54:06.719 00:19:59.985
6 803 Matthew Cooper XDAY Honda CRF25OX 10:35:02.187 13:29:10.406 8 . . 02:54:08.219 00:19:29.838
7 823 Sonny Weaver XDAY Sherco SE300 10:33:52.031 13:28:55.062 8 . . 02:55:03.031 00:18:26.766
8 852 Danny Bulch XDAY KTM EXC250 10:37:01.375 13:41:34.078 8 . . 03:04:32.703 00:19:38.531
9 824 Rowan Raymond-Tarplee XDAY KTM EXC250 10:38:51.969 13:44:07.375 8 . . 03:05:15.406 00:21:43.859
10 829 Will Packer XDAY KTM SX150 10:38:49.219 13:46:34.453 8 . . 03:07:45.234 00:19:02.109
11 801 Toby wood XDAY KTM EXC250 10:32:41.953 13:16:24.578 7 . . 02:43:42.625 00:19:23.438
12 847 James Weames XDAY KTM EXC250 10:37:10.281 13:22:47.672 7 . . 02:45:37.391 00:21:32.688
13 822 Declan Phillips XDAY KTM EXC300 10:33:49.075 13:20:22.437 7 . . 02:46:33.362 00:19:44.191
14 849 Tim Carmichael XDAY Husaberg TE250 10:36:49.656 13:24:58.266 7 . . 02:48:08.61 00:22:03.954
15 807 George Anderson XDAY Husqvarna TE250 10:42:52.266 13:33:09.312 7 . . 02:50:17.046 00:21:42.265
16 850 Shane Amys XDAY Sherco SER250 10:37:52.781 12:58:59.172 6 . . 02:21:06.391 00:21:08.125
17 818 Joe Fanthorpe XDAY Husqvarna FE510 10:39:58.328 13:27:48.562 6 . . 02:47:50.234 00:24:00.547
18 845 Ashton Blive XDAY Honda CRF450 10:43:05.031 13:36:42.562 6 . . 02:53:37.531 00:25:27.687
19 808 Richard Chamley XDAY Beta RR300 10:42:58.531 13:36:57.437 5 . . 02:53:58.906 00:29:21.572
20 804 steve Graham-clare XDAY Honda CRF25OX 10:38:57.047 12:59:19.016 4 . . 02:20:21.969 00:28:31.359
21 812 Jemima Salt XDAY KTM EXC125 10:30:53.594 13:26:47.391 4 . . 02:55:53.797 00:23:56.547
22 825 Sam Levitt XDAY KTM EXC250 10:38:46.469 12:19:38.687 3 . . 01:40:52.218 00:24:11.234
23 821 Alex Purcell XDAY KTM EXCF500 10:39:53.281 12:26:12.484 3 . . 01:46:19.203 00:23:57.744
24 826 Richard Burton XDAY KTM EXCF350 10:36:57 11:37:25.703 2 . . 01:00:28.703 00:24:04.609
25 805 Arthur Austin XDAY Honda CRF25O 10:37:37.203 11:57:28.109 2 . . 01:19:50.906 00:34:21.969
26 815 Andrew Nerkowski XDAY KTM EXCF350 10:40:54.937 12:08:48.141 2 . . 01:27:53.204 00:37:50.782
27 809 Steve Billot XDAY KTM SXF450 10:32:14.141 12:49:04.469 2 . . 02:16:50.328 01:05:27.89
28 827 Doug Smith XDAY KTM EXC250 10:36:48.156 11:41:23.141 1 . . 01:04:34.985 01:04:34.985
29 802 Gavin Langford XDAY KTM EXCF350 10:42:59.125 10:42:59.125 0 . . 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009