ironstone100515

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 188 Simon Hood E2 KTM EXC450 10:35:43.516 15:27:32.094 14 0 252 03:50:31.031 00:15:42.656
2 31 Nicholas Burns E2 KTM EXC350 10:32:54.344 15:25:25.516 14 0 252 03:52:31.214 00:15:34.401
3 136 Terry Allen E2 KTM EXC350F 10:33:01.578 15:26:35.828 14 0 252 03:54:00.219 00:15:37.219
4 245 John Evans E2 KTM EXC250 10:36:47.969 15:34:58.578 14 0 252 03:57:34.89 00:16:01.782
5 308 Kevin Silvain E2 KTM XCF350 10:31:44.297 15:33:59.025 16 37 251 04:12:39.728 00:14:53.578
6 91 Leigh Haughton E2 KTM EXC350F 10:34:21.391 15:23:16.266 14 4 248 03:51:51.704 00:15:35.516
7 164 Brian Pettit E2 KTM EXC200 10:36:55.547 15:35:17.609 14 7 245 04:00:48.984 00:16:41.903
8 40 John Austin E2 KTM EXC350F 10:33:03.516 15:32:27.578 14 11 241 04:02:51.812 00:16:45.594
9 131 Peter Charles E2 KTM EXC350 10:34:41.812 15:34:01.578 14 17 235 04:05:11.279 00:16:33.187
10 112 John Abbott E2 KTM EXC250 10:40:45.391 15:38:36.594 13 0 234 03:49:28.219 00:16:33.516
11 195 Martin Bone E2 KTM EXC450F 10:43:03.078 15:43:07.109 13 0 234 03:50:29.203 00:16:52.328
12 299 Stephen Gyoury E2 KTM EXC250 10:39:48.484 15:40:30.266 13 2 232 03:54:46.672 00:16:10.829
13 360 Marc Gatward E2 Honda CRF450 10:33:52.922 15:10:04.797 13 3 231 03:39:27.063 00:15:59.157
14 61 Neil Pretious E2 KTM EXC250 10:38:47.984 15:39:45.156 13 3 231 03:48:13.906 00:16:17.703
15 226 Matthew Rodman E2 Sherco Serf300 10:35:51.297 15:36:54.641 13 3 231 03:53:06.719 00:16:52.641
16 170 Shane Jackson E2 Yamaha YZ250 10:32:53.781 15:35:27.391 14 26 226 04:09:10.079 00:16:42.281
17 69 Adam Playford E2 KTM EXC250 10:30:44.812 15:34:13.578 13 10 224 03:52:33.532 00:17:13.573
18 32 James Bonwick E2 Husaberg TE250 10:35:53.125 15:40:57.005 13 16 218 04:05:30.098 00:17:20.161
19 216 Ian Stevenson E2 KTM EXC250 10:41:47.005 15:26:34.016 12 0 216 03:34:55.058 00:16:47.406
20 39 Andrew Seth E2 KTM EXC450F 10:38:47.672 15:25:59.016 12 0 216 03:42:57.516 00:17:19.39
21 79 Tom Austin E2 KTM EXC400 10:38:49.812 15:24:35.766 12 0 216 03:43:31.879 00:17:04.515
22 77 Tom Morris E2 KTM XC250 10:31:48.984 15:21:20.266 12 0 216 03:44:34.876 00:17:37.64
23 298 James Gill E2 KTM EXC350F 10:37:57.141 15:26:43.172 12 0 216 03:47:38.419 00:17:55.671
24 125 Peter Barltrop E2 KTM EXC350F 10:32:47.969 15:22:18.005 12 0 216 03:48:18.082 00:15:31.921
25 291 Jeremy Nicholson E2 Husaberg FE450 10:37:46.219 15:28:05.234 12 0 216 03:49:38.39 00:17:55.641
26 27 Nick Foale E2 KTM XCW250 10:37:41.984 15:29:37.484 12 0 216 03:51:42.239 00:18:13.344
27 294 Andy Wilson E2 KTM EXC450F 10:33:48.312 15:28:15.609 12 0 216 03:53:46.859 00:18:21.969
28 159 Richard Castree E2 KTM EXC250 10:42:51.234 15:38:12.062 12 1 215 03:54:45.594 00:18:24.64
29 157 Alan Rushbrook E2 Husaberg TE250 10:36:44.328 15:24:21.281 12 4 212 03:48:56.016 00:17:27.344
30 89 Adrian Smith E2 KTM EXC250 10:47:01.484 15:46:20.625 12 10 206 04:03:43.641 00:19:22.172
31 264 Dean Bell E2 Suzuki RM250 10:44:03.047 15:29:08.187 12 17 199 03:51:06.578 00:17:15.984
32 271 Aaron Boot E2 KTM XC250 10:34:09.672 15:23:22 11 0 198 03:35:22.781 00:17:23.841
33 117 Darren Green E2 KTM EXC200 10:37:58.141 15:35:47.766 11 0 198 03:41:42.547 00:18:26.016
34 212 Charles Selfe E2 KTM EXC200 10:40:53.609 15:37:26.531 11 0 198 03:46:38.144 00:18:53.703
35 133 Jonathan Canning E2 KTM EXC350F 10:36:50.734 15:24:31.703 11 16 182 03:53:07.688 00:19:37.485
36 145 Pete Robson E2 KTM EXC250 10:31:45.359 15:31:31.422 10 0 180 02:57:04.032 00:16:38.641
37 328 Patrick Jakeman E2 KTM XC250 10:42:52.281 15:32:48.516 10 0 180 03:34:16.391 00:19:13.063
38 193 Michael Evans E2 KTM EXC450F 10:40:56.047 15:29:49.141 10 0 180 03:40:17.625 00:20:27.765
39 189 Phil Levermore E2 KTM XC200 10:39:56.312 15:36:21.109 9 0 162 03:44:20.775 00:16:34.156
40 277 Matthew Pearson E2 Honda CRF450X 10:42:57.016 15:38:03.656 8 0 144 03:16:08.844 00:22:20.485
41 341 Russell Sames E2 KTM EXC250 10:41:56.953 15:27:39.016 8 0 144 03:30:41.204 00:23:22.031
42 160 James Hazell E2 KTM EXC450R 10:43:53.172 15:26:09.062 7 0 126 03:12:16.108 00:24:35.593
43 72 Mike Bailey E2 KTM EXC350F 10:39:55.359 11:20:48.016 2 0 36 00:40:52.657 00:20:15.391
44 306 Glenn Randles E2 Yamaha WR450-F 10:44:43.075 11:42:49.375 2 0 36 00:58:06.3 00:27:50.394
45 75 Dean Shelton E2 Beta RR350 10:37:52.172 11:02:01.734 1 0 18 00:24:09.562 00:24:09.562

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009