Stourport 14-03-10

Class: U21


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 604 Daniel Hunt U21 KTM EXC 450 10:40:59.766 15:41:41.047 18 9 243 04:03:24.844 00:12:26.5
2 21 Amos Rowell U21 Yamaha WR250F 10:30:29.484 15:26:43.656 17 0 238 03:51:32.657 00:12:26.047
3 623 Fred Sampson U21 Husqvarna WR250 10:36:40.578 14:51:08.703 15 0 210 03:12:42.219 00:12:00.453
4 332 Jack Marriott U21 Husky WR125 10:30:49.562 15:33:41.141 15 8 202 03:54:19.157 00:13:41.769
5 443 Jonathan Senior U21 Yamaha WR 250 10:39:37.234 15:30:16.875 10 0 140 03:43:23.422 00:12:45.688
6 155 James Foxley U21 KTM 250EXC 10:34:43.641 12:31:08.234 8 0 112 01:56:24.593 00:12:44.5
7 327 Paul Jefferies U21 KTM EXC 125 10:33:45.453 11:34:34.969 3 0 42 01:00:49.516 00:14:00.828

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009