Rendlesham 17-11-13

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 34 John Underwood E1 Sherco SE2.5i-F 10:32:47.062 13:43:29.312 6 0 252 03:10:42.25 00:30:11.922
2 452 Ian Shepherd E1 KTM EXC 250 10:32:47.297 13:48:39.422 6 0 252 03:15:52.125 00:31:36.328
3 66 Pete Clifton E1 KTM XCF250 10:32:53.031 13:53:32.984 6 0 252 03:20:39.953 00:31:36.407
4 421 Simon Larner E1 KTM EXC 250 F 10:29:48.078 14:14:19.703 7 43 251 03:44:31.625 00:30:42.406
5 176 Philip Barltrop E1 KTM EXC 250 F 10:40:01.656 14:13:03.062 6 9 243 03:33:01.406 00:34:37.813
6 134 Mike Lancaster E1 Husaberg TE125 10:31:57.797 14:20:22.297 7 55 239 03:48:24.5 00:31:32.953
7 416 Kevin Smith E1 KTM 250 EXCF 10:31:09.156 13:35:42.344 5 0 210 03:04:33.188 00:35:48.516
8 123 Paul Scott E1 Husqvarna WR125 10:37:59.687 13:43:58.719 5 0 210 03:05:59.032 00:35:14.651
9 142 Adam Savage E1 Honda CRF250X 10:34:48.656 13:43:32.969 5 0 210 03:08:44.313 00:36:14.968
10 200 Phil Matthews E1 Honda CRF 250X 10:38:04.828 13:53:13.187 5 0 210 03:15:08.359 00:34:18.297
11 157 John Mcdonnell E1 Yamaha WR250F 10:41:14.437 14:10:54.922 5 0 210 03:29:40.485 00:37:43.307
12 197 Mark Nugent E1 KTM EXC 250f 10:34:18.156 13:19:19.531 4 0 168 02:45:01.375 00:40:07.36
13 28 Kieron Sadd E1 Honda CRF 250X 10:36:00.719 12:33:14.453 3 0 126 01:57:13.734 00:34:10.25
14 53 Phil Golding E1 Yamaha WR250F 10:45:10.969 13:51:15.406 3 0 126 03:06:04.437 00:48:25.156
15 129 Mark Fenwick E1 KTM EXC 250 10:43:10.969 10:43:10.969 0 0 0 00:00:00 00:00:00
16 195 Nicholas Banks E1 KTM EXC 125 10:33:21.391 10:33:21.391 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009