Rendlesham 17-02-2008

Class: E


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 537 Peter Parker KTM EXC 250 10:42:22.219 14:22:23.703 6 0 264 03:40:01.484 00:34:48.453
2 189 Jason Stuart KTM EXC 250 10:47:16.062 14:28:17.281 6 0 264 03:41:01.219 00:35:34.547
3 450 Andy Quorn Husqvarna WR 250 10:52:16.005 14:37:05.828 6 0 264 03:44:49.823 00:35:45.516
4 670 Nick Airey Gas Gas EC 200 10:47:31.547 14:32:28.172 6 0 264 03:44:56.625 00:35:17.438
5 9 Graham Albrecht KTM EXC 125 10:52:18.781 14:43:16.625 6 0 264 03:50:57.844 00:36:55.063
6 606 Mark Gray GAS GAS EC200 10:44:27.359 14:35:37.703 6 0 264 03:51:10.344 00:36:39.265
7 433 Dave Judge KTM 525 EXC 10:42:22.062 14:34:06.391 6 0 264 03:51:44.329 00:37:10.625
8 117 Alan Gardner KTM EXC 250 10:45:26.844 14:37:14.109 6 0 264 03:51:47.265 00:33:48.547
9 103 Roger Newport KTM EXC 125 10:55:26.984 14:51:14.844 6 0 264 03:55:47.86 00:37:19.193
10 320 Mark Ellison Yamaha WR 250 10:43:19.281 14:39:07.328 6 0 264 03:55:48.047 00:35:58.531
11 434 Paul Waters KTM EXC 250 10:48:54.531 14:44:42.641 6 0 264 03:55:48.11 00:38:02.875
12 598 Gene Barfield KTM EXC125 10:47:10.672 14:43:03.891 6 0 264 03:55:53.219 00:36:05.062
13 432 Andy Hill KTM EXC 250 10:54:17.609 14:50:33.031 6 0 264 03:56:15.422 00:38:34.968
14 10 Jon Foxley Yamaha WR 250F 10:52:16.937 14:49:30.812 6 0 264 03:57:13.875 00:38:05.562
15 597 Dean James Suckling KTM EXC 250 10:42:36.875 14:43:10.516 6 1 263 04:00:33.641 00:35:49.844
16 350 Les Liney Gas Gas EC 300 10:51:31 14:54:04.297 6 7 257 04:02:33.297 00:38:28.485
17 482 Paul Burgess KTM 300 EXC 10:52:44.578 14:57:28.781 6 14 250 04:04:44.203 00:35:58.547
18 480 Russell Harper Yamaha WR 450F 10:46:18.297 14:55:29.437 6 27 237 04:09:11.14 00:37:58.297
19 298 Paul Rowlatt Husqvarna WR 250 10:50:21.297 14:59:33.187 6 27 237 04:09:11.89 00:38:24.968
20 532 Stephen Gould KTM EXC 250F 10:44:32.906 14:54:30.906 6 29 235 04:09:58 00:39:50.39
21 97 Robert Raymond Yamaha WR 250 10:50:29.641 15:03:53.531 6 40 224 04:13:23.89 00:39:10.109
22 7 Martin Allen KTM 250 EXC 10:55:50.453 14:29:45.005 5 0 220 03:33:54.552 00:39:40.969
23 98 Fiona Newport KTM EXC 125 10:55:28.141 14:30:20.562 5 0 220 03:34:52.421 00:40:04.562
24 577 Pete Clifton KTM EXC 200 10:44:38.625 14:20:32.406 5 0 220 03:35:53.781 00:39:20.344
25 160 Richard Martin Yamaha WR 450F 10:49:19.094 14:25:48.172 5 0 220 03:36:29.078 00:41:17.75
26 179 Vincent Austin Husqvarna WR 250 10:53:52.266 14:31:02.891 5 0 220 03:37:10.625 00:40:17.281
27 582 Mark Price KTM EXC 200 10:53:15.641 14:30:27.172 5 0 220 03:37:11.531 00:42:57.156
28 125 Peter Barltrop KTM EXC 450 10:52:22.594 14:30:42.906 5 0 220 03:38:20.312 00:39:48.234
29 645 Steven Bedford KTM EXC 300 10:47:38.453 14:27:01.141 5 0 220 03:39:22.688 00:43:17.141
30 374 Sean Sullivan KTM EXC 300 10:43:23.094 14:27:19.125 5 0 220 03:43:56.031 00:41:03.171
31 382 Simon Evans KTM EXC 300 10:45:22.156 14:31:50.234 5 0 220 03:46:28.078 00:37:32.047
32 276 Tony Britton KTM EXC 400 10:54:32.828 14:43:47.703 5 0 220 03:49:14.875 00:43:47.453
33 107 Colin Baxter Gas Gas EC 300 10:54:23.422 14:44:30.219 5 0 220 03:50:06.797 00:42:59.656
34 654 Simon Larner KTM EXC 250F 10:47:50.687 14:38:23.031 5 0 220 03:50:32.344 00:43:38.031
35 406 Jonathon Shaul KTM 450 EXCR 10:44:21.734 14:36:34.031 5 0 220 03:52:12.297 00:39:07.547
36 270 Sebastian Graff-Baker Husqvarna TE 250 10:43:06.078 14:42:41.766 5 0 220 03:59:35.688 00:47:18.619
37 646 David Ragan KTM EXC250 10:45:36.906 15:03:59.375 6 55 209 04:18:22.469 00:39:34.078
38 427 Trevor Scott KTM EXC 125 10:48:32.344 15:10:06 6 64 200 04:21:33.656 00:39:06.562
39 162 Tim White Gas Gas EC 200 10:47:37.172 14:55:35.266 5 23 197 04:07:58.094 00:46:20.484
40 325 William Pepper KTM EXC 250 10:54:25.781 15:02:34.172 5 24 196 04:08:08.391 00:42:48.244
41 50 Nick Ilott KTM EXC 200 10:55:35.005 13:47:56 4 0 176 02:52:20.995 00:41:59.094
42 583 Martin Burke Honda XR400 11:35:38.891 14:29:02.031 4 0 176 02:53:23.14 00:41:11.25
43 565 Don Ashcroft Aprillia RXV450 10:47:37.984 13:53:54.156 4 0 176 03:06:16.172 00:45:24.282
44 131 Mick Hewitt KTM EXC 200 10:56:05.025 14:19:03.562 4 0 176 03:22:58.537 00:47:25.928
45 458 John Wright KTM 450 EXC 10:52:24.156 14:15:54.281 4 0 176 03:23:30.125 00:48:03.828
46 613 Neil Gilder Honda CRFX 250 10:46:34.891 14:13:07.484 4 0 176 03:26:32.593 00:45:34.578
47 553 Mark Hale KTM EXC 450 10:43:28.156 14:12:28.797 4 0 176 03:29:00.641 00:48:02.766
48 476 Neil Lewin Honda CRE 250 10:45:59.516 14:20:37.734 4 0 176 03:34:38.218 00:44:37.062
49 182 Stuart Drury Honda CRF 250 X 10:55:35.219 14:31:19.672 4 0 176 03:35:44.453 00:46:36.856
50 591 Russell Miles KTM 250EXC 10:51:38.047 14:28:46.203 4 0 176 03:37:08.156 00:46:21.156
51 447 Michael Partner Husqvarna TE250 10:45:32.891 14:24:46.609 4 0 176 03:39:13.718 00:48:43.281
52 387 Andrew Rowell Honda CRF 250 10:47:16.781 14:26:58.297 4 0 176 03:39:41.516 00:50:29.063
53 308 Philip Rollason Gas Gas EC 300 10:46:02.531 14:28:10.641 4 0 176 03:42:08.11 00:46:26.328
54 351 Trevor Bale Husqvarna TE250 10:42:35.453 14:26:15.141 4 0 176 03:43:39.688 00:44:21.469
55 389 Christopher Hoult Honda XR 250 10:46:21.531 14:35:46.641 4 0 176 03:49:25.11 00:49:46.469
56 592 Robert Oldfield Yamaha WRF250 10:53:29.297 14:52:26.906 4 0 176 03:58:57.609 00:57:01.219
57 200 Paul Todd Husquvarna WR125 10:46:23.219 14:46:09 4 0 176 03:59:45.781 00:43:11.75
58 295 Mark Townsend Honda CRF 250 10:48:30.547 14:48:57.672 4 1 175 04:00:27.125 00:51:45.016
59 346 Gavin Smith YAMAHA WR250F 10:54:14.641 15:07:05.297 4 38 138 04:12:50.656 00:45:45.219
60 294 Russell Cox Yamaha WR 250F 10:46:24.016 13:09:33.266 3 0 132 02:23:09.25 00:44:37.281
61 575 Richard Palya KTM EXC 400 10:52:38.031 13:37:41.594 3 0 132 02:45:03.563 00:50:59.485
62 331 Steve Hayden KTM EXC 200 10:53:21.703 12:22:34.547 2 0 88 01:29:12.844 00:44:12.594
63 416 Kevin Smith KTM 400 EXC 10:48:26.609 13:51:27.075 2 0 88 03:03:00.466 00:48:45.091
64 478 Stewart Kerridge Husqvarna WR 250 11:34:03.703 12:21:48.844 1 0 44 00:47:45.141 00:47:45.141
65 45 Cliff Lanfear KTM EXC 250 10:56:10.453 12:29:23.531 1 0 44 01:33:13.078 01:33:13.078

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005