Classes

Tag Events & Lap Times

5: Jason Callaby & Mick Hewitt

ACU Member: No

Make: honda
Model: c90

Time Lap Lap Time
15:35:10.281 Start
15:36:33.656 1 00:01:23.375
15:37:09.812 2 00:00:36.156
15:37:46.437 3 00:00:36.625
15:38:43.594 4 00:00:57.157
15:39:20.219 5 00:00:36.625
15:42:36.078 6 00:03:15.859
15:43:58.172 7 00:01:22.094
15:45:57.812 8 00:01:59.64
15:47:09.594 9 00:01:11.782
15:56:53.437 10 00:09:43.843
15:57:26.719 11 00:00:33.282
15:58:01.005 12 00:00:34.286
15:58:44.578 13 00:00:43.573
15:59:21.234 14 00:00:36.656
15:59:53.109 15 00:00:31.875
16:00:25.031 16 00:00:31.922
16:01:01.797 17 00:00:36.766
16:02:05.703 18 00:01:03.906
16:02:45.734 19 00:00:40.031
16:03:42.359 20 00:00:56.625
16:04:37.281 21 00:00:54.922
16:05:17.469 22 00:00:40.188
16:07:01.125 23 00:01:43.656
16:07:59.828 24 00:00:58.703
16:08:34.437 25 00:00:34.609
16:09:22.625 26 00:00:48.188
16:10:01.344 27 00:00:38.719
16:10:35.906 28 00:00:34.562
16:11:12.187 29 00:00:36.281
16:11:47.484 30 00:00:35.297
16:12:23.859 31 00:00:36.375
16:13:00.469 32 00:00:36.61
16:13:43.312 33 00:00:42.843
16:14:19.266 34 00:00:35.954
16:14:53.609 35 00:00:34.343
16:15:29.547 36 00:00:35.938
16:16:05.125 37 00:00:35.578
16:18:18.344 38 00:02:13.219
16:19:01.547 39 00:00:43.203
16:20:08.547 40 00:01:07
16:20:43.734 41 00:00:35.187
16:21:41.516 42 00:00:57.782
16:22:22.005 43 00:00:40.489
16:33:24.953 44 00:11:02.948
16:33:53.953 45 00:00:29
16:34:27.297 46 00:00:33.344
16:34:58.203 47 00:00:30.906
16:35:28.656 48 00:00:30.453
16:35:58.781 49 00:00:30.125
16:36:28.094 50 00:00:29.313
16:37:02.625 51 00:00:34.531
16:37:32.375 52 00:00:29.75
16:38:03.031 53 00:00:30.656
16:38:35.281 54 00:00:32.25
16:39:05.547 55 00:00:30.266
16:39:35.703 56 00:00:30.156
16:40:39.109 57 00:01:03.406
16:41:09.016 58 00:00:29.907
16:41:42.266 59 00:00:33.25
16:42:13.687 60 00:00:31.421
16:42:45.875 61 00:00:32.188
16:43:16.297 62 00:00:30.422
16:44:44.531 63 00:01:28.234
16:45:21.812 64 00:00:37.281
16:49:15.422 65 00:03:53.61
16:49:55.437 66 00:00:40.015
16:50:27.687 67 00:00:32.25
16:51:03.516 68 00:00:35.829
16:51:39.703 69 00:00:36.187
16:52:11.531 70 00:00:31.828
16:52:44.891 71 00:00:33.36
16:53:18.109 72 00:00:33.218
16:53:54.687 73 00:00:36.578
16:54:27.391 74 00:00:32.704
16:55:01.891 75 00:00:34.5
16:55:35.625 76 00:00:33.734
16:56:10.578 77 00:00:34.953
16:56:44.141 78 00:00:33.563
16:57:17.797 79 00:00:33.656
16:57:52.641 80 00:00:34.844
16:58:27.005 81 00:00:34.364
16:59:01.437 82 00:00:34.432
16:59:37.562 83 00:00:36.125
17:00:10.766 84 00:00:33.204
17:00:44.062 85 00:00:33.296
17:01:30.578 86 00:00:46.516
17:02:02.937 87 00:00:32.359
17:02:33.687 88 00:00:30.75
17:03:10.781 89 00:00:37.094
17:03:41.891 90 00:00:31.11
17:04:14 91 00:00:32.109

Penalties

0 No mins overtime

Scoring Data

Start Time: 15:35:10.281
End Time: 17:04:14
Completed Laps started in Assigned Time: 91
Time Taken: 01:29:03.719
Overtime Minutes: No mins

Overall Result

182 points in time 01:29:03.719

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009