Classes

Tag Events & Lap Times

383: Stuart George

ACU Member: No

Make: Team 283
Model: Fast n Slow racing

Time Lap Lap Time
15:07:02.578 Start
15:08:19.016 1 00:01:16.438
15:09:17.672 2 00:00:58.656
15:10:20.687 3 00:01:03.015
15:11:14.266 4 00:00:53.579
15:12:07.641 5 00:00:53.375
15:13:02.391 6 00:00:54.75
15:13:57.859 7 00:00:55.468
15:14:52.625 8 00:00:54.766
15:15:46.031 9 00:00:53.406
15:16:42.687 10 00:00:56.656
15:18:12.484 11 00:01:29.797
15:19:10.844 12 00:00:58.36
15:20:08.562 13 00:00:57.718
15:21:13.641 14 00:01:05.079
15:22:11.906 15 00:00:58.265
15:23:13.344 16 00:01:01.438
15:24:09.031 17 00:00:55.687
15:25:08.797 18 00:00:59.766
15:26:09.266 19 00:01:00.469
15:27:37.594 20 00:01:28.328
15:28:31.844 21 00:00:54.25
15:29:28.156 22 00:00:56.312
15:30:22.828 23 00:00:54.672
15:31:14.641 24 00:00:51.813
15:32:06.297 25 00:00:51.656
15:33:00.875 26 00:00:54.578
15:33:56.625 27 00:00:55.75
15:34:48.766 28 00:00:52.141
15:35:41.344 29 00:00:52.578
15:36:34.078 30 00:00:52.734
15:38:12.141 31 00:01:38.063
15:39:12.391 32 00:01:00.25
15:40:12.047 33 00:00:59.656
15:41:08.125 34 00:00:56.078
15:42:04.812 35 00:00:56.687
15:43:04.562 36 00:00:59.75
15:44:04.562 37 00:01:00
15:45:03.109 38 00:00:58.547
15:45:59.453 39 00:00:56.344
15:46:57.075 40 00:00:57.622
15:47:53.937 41 00:00:56.862
15:49:20.219 42 00:01:26.282
15:50:10.047 43 00:00:49.828
15:51:03.766 44 00:00:53.719
15:51:55.531 45 00:00:51.765
15:52:48 46 00:00:52.469
15:53:39.219 47 00:00:51.219
15:54:29.687 48 00:00:50.468
15:55:23.234 49 00:00:53.547
15:56:12.328 50 00:00:49.094
15:57:00.937 51 00:00:48.609
15:57:56.828 52 00:00:55.891
15:58:55.297 53 00:00:58.469
15:59:50.937 54 00:00:55.64
16:02:18.937 55 00:02:28
16:03:16.453 56 00:00:57.516
16:04:12.125 57 00:00:55.672
16:05:14.437 58 00:01:02.312
16:06:12.672 59 00:00:58.235
16:07:09.391 60 00:00:56.719
16:08:05.781 61 00:00:56.39
16:09:25.187 62 00:01:19.406
16:10:20.969 63 00:00:55.782
16:11:18.641 64 00:00:57.672
16:12:14.547 65 00:00:55.906
16:13:48.266 66 00:01:33.719
16:14:41.562 67 00:00:53.296
16:15:34.005 68 00:00:52.443
16:16:28.234 69 00:00:54.229
16:17:21.312 70 00:00:53.078
16:18:16.203 71 00:00:54.891
16:19:08.969 72 00:00:52.766
16:19:59.391 73 00:00:50.422
16:20:50.297 74 00:00:50.906
16:21:46.375 75 00:00:56.078
16:22:41.406 76 00:00:55.031
16:23:33.078 77 00:00:51.672
16:24:25.344 78 00:00:52.266
16:25:16.328 79 00:00:50.984
16:26:49.516 80 00:01:33.188
16:27:45.984 81 00:00:56.468
16:28:49.453 82 00:01:03.469
16:29:44.531 83 00:00:55.078
16:30:42.406 84 00:00:57.875
16:31:39.375 85 00:00:56.969
16:32:41.047 86 00:01:01.672
16:33:35.812 87 00:00:54.765
16:34:33.453 88 00:00:57.641
16:35:34.547 89 00:01:01.094
16:36:32.328 90 00:00:57.781
16:37:29.005 91 00:00:56.677
16:38:22.187 92 00:00:53.182
16:39:32.062 93 00:01:09.875
16:40:54.781 94 00:01:22.719
16:41:46.844 95 00:00:52.063
16:42:38.906 96 00:00:52.062
16:43:31.516 97 00:00:52.61
16:44:22.984 98 00:00:51.468
16:45:20.031 99 00:00:57.047
16:46:10.141 100 00:00:50.11
16:47:00.075 101 00:00:49.934
16:47:52.025 102 00:00:51.95
16:48:45.484 103 00:00:53.459
16:49:36.219 104 00:00:50.735
16:50:28.344 105 00:00:52.125
16:51:18.203 106 00:00:49.859
16:52:09.219 107 00:00:51.016
16:53:01.469 108 00:00:52.25
16:53:53.547 109 00:00:52.078
16:54:44.922 110 00:00:51.375
16:56:11.312 111 00:01:26.39
16:57:07.891 112 00:00:56.579
16:58:04.266 113 00:00:56.375
16:58:59.656 114 00:00:55.39
16:59:54.687 115 00:00:55.031
17:00:52.625 116 00:00:57.938
17:01:49.375 117 00:00:56.75
17:02:49.656 118 00:01:00.281
17:03:49.812 119 00:01:00.156
17:04:46.391 120 00:00:56.579
17:05:46.156 121 00:00:59.765
17:06:41.703 122 00:00:55.547
17:07:36.547 123 00:00:54.844

Penalties

1 No mins 33.969 secs overtime

Scoring Data

Start Time: 15:07:02.578
End Time: 17:07:36.547
Completed Laps started in Assigned Time: 123
Time Taken: 02:00:33.969
Overtime Minutes: No mins 33.969 secs
Extra Position Points: 5

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009