Houghton Conquest 14-10-12

Class: E3


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 35 Richard Rowley E3 KTM EXC 300 10:45:24.766 15:46:19.734 15 3 297 03:56:03.327 00:14:17.75
2 690 Gary Faillettaz E3 KTM XC 300 10:33:22.437 15:26:44.406 14 4 276 03:54:57.251 00:15:21.704
3 105 Steve Abbott E3 Gas Gas EC 300 10:44:14.906 15:39:57.422 14 13 267 04:00:14.906 00:16:09.125
4 350 Les Liney E3 Gas Gas EC 300 10:40:20.047 15:35:21.328 13 0 260 03:43:35.718 00:15:25.75
5 196 David Smith E3 KTM EXC300 10:39:26.594 15:38:11.156 13 0 260 03:50:50.359 00:16:30.843
6 214 Simon Kuderovitch E3 Gas Gas EC 300 10:38:47.875 15:28:24.125 12 0 240 03:49:30.546 00:17:59.625
7 73 Paul wills E3 KTM EXC 350 10:37:30.781 15:21:20.297 13 27 233 03:53:12.782 00:16:36.25
8 259 Sean Price E3 Gas Gas 300EC 10:37:47.344 15:29:47.922 11 0 220 03:38:00.281 00:18:02.235
9 286 Steven Williamson E3 Husaberg FE550 10:33:22.891 15:29:40.625 11 0 220 03:51:56.516 00:17:14.594
10 457 Paul May E3 KTM EXC 300 10:41:25.984 10:41:25.984 0 0 0 00:00:00 00:00:00

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009