Houghton Conquest 14-10-12

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 216 Ian Stevenson E2 KTM EXC 250 10:38:12.797 15:40:39.359 15 7 293 04:00:52.015 00:15:00.094
2 245 John Evans E2 KTM EXC 200 10:36:22.062 15:39:34.734 15 9 291 04:03:29.938 00:14:53.5
3 131 Peter Charles E2 KTM 250 EXC 10:36:25.969 15:27:33.578 14 0 280 03:49:17.505 00:15:21.375
4 5 Andrew Childs E2 KTM EXC 200 10:43:40.828 15:51:08.141 15 23 277 04:07:08.156 00:15:11.016
5 138 Chris Webster E2 KTM XC 200 10:44:44.766 15:36:33.078 13 0 260 03:40:30.634 00:15:17.391
6 63 Mark Price E2 KTM EXC 250 10:35:23.375 15:31:52.531 13 0 260 03:47:49 00:16:30.11
7 260 Tim Simmons E2 KTM EXC 350 10:41:25.859 15:35:17.906 13 0 260 03:53:11.406 00:16:02.844
8 134 Mike Lancaster E2 Suzuki RMX450 10:36:29.359 15:19:57.797 12 0 240 03:38:13.609 00:16:26.859
9 566 Michael Stevens E2 Suzuki DRZ400E 10:37:27.359 15:30:23.312 12 0 240 03:47:50.462 00:16:59.072
10 235 Colin Prior E2 KTM EXC 200 10:43:28.025 15:12:42.062 11 0 220 03:28:08.121 00:16:54.797
11 142 Adam Savage E2 KTM EXC 200 10:43:40.547 15:34:16.297 11 0 220 03:36:01.813 00:17:56
12 304 Mark Lee E2 KTM EXC 200 10:42:27.025 14:16:22.328 8 0 160 02:28:08.303 00:16:41
13 130 Martin Neczaj E2 Husaberg TE250 10:43:43.391 15:15:05.609 8 0 160 02:37:45.281 00:17:34.796

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009