Houghton Conquest 14-10-12

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 452 Ian Shepherd E1 KTM EXC 250 F 10:34:11.969 15:25:35.781 14 0 280 03:50:16.39 00:15:28.36
2 480 Russell Harper E1 Yamaha WR 250F 10:34:23.656 15:24:55.359 14 0 280 03:51:00.297 00:15:33.875
3 232 Peter Davies E1 KTM EXC 250F 10:34:36.484 15:27:05.594 14 8 272 03:55:45.86 00:15:50.797
4 282 Dean Curry E1 Husqvarna TE250 10:35:18.641 15:28:51.734 13 0 260 03:43:17.593 00:15:14.968
5 416 Kevin Smith E1 KTM 250 EXCF 10:37:32.484 15:30:18.266 11 0 220 03:42:18.735 00:17:32.235
6 197 Mark Nugent E1 KTM EXC 250f 10:44:29.719 15:31:33.219 10 0 200 03:36:04.156 00:19:03.484
7 301 Steve Emms E1 KTM EXC 250f 10:39:23.625 14:43:12.531 8 0 160 02:38:03.347 00:18:01.109
8 555 Luke Cain E1 Yamaha WR 250F 10:44:14.109 12:09:44.109 4 0 80 01:25:30 00:19:12.359

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009