Classes

Tag Events & Lap Times

804: Andrew Bowers

ACU Member: No

Make: Yamaha
Model: WRF450

Time Lap Lap Time
10:34:40.891 Start 1
10:45:15.125 1 00:10:34.234
10:55:14.094 2 00:09:58.969
11:06:19.016 3 00:11:04.922
11:16:53.125 4 00:10:34.109
11:26:40.219 5 00:09:47.094
11:36:45.025 6 00:10:04.806
11:46:38.687 7 00:09:53.662
11:58:44.547 8 00:12:05.86
12:08:25.594 9 00:09:41.047
12:20:34.062 10 00:12:08.468
12:29:40.844 11 00:09:06.782
13:34:33.453 . Start 2
13:43:39.172 12 00:09:05.719
13:51:11.297 13 00:07:32.125
13:58:40.859 14 00:07:29.562
14:06:09.594 15 00:07:28.735
14:13:48.484 16 00:07:38.89
14:21:37.875 17 00:07:49.391
14:29:08.766 18 00:07:30.891
14:37:07.719 19 00:07:58.953
14:44:42.484 20 00:07:34.765
14:52:17.516 21 00:07:35.032
15:00:14.359 22 00:07:56.843
15:07:47.109 23 00:07:32.75
15:15:10.906 24 00:07:23.797
15:22:50.906 25 00:07:40
15:30:39.172 26 00:07:48.266

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:34:40.891
End Time: 12:29:40.844
Completed Laps started in Assigned Time: 11
Time Taken: 01:54:59.953
Overtime Minutes: No mins

Period 2

Start Time: 13:34:33.453
End Time: 15:30:39.172
Completed Laps started in Assigned Time: 15
Time Taken: 01:56:05.719
Overtime Minutes: No mins

Overall Result

260 points in time 03:51:05.672

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009