Stourport 29/04/2019

Class: U21


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 18 Scott Allen U21 Yamaha YZF250 10:34:13.984 15:34:21.781 17 0 221 03:53:09.484 00:12:44.078
2 336 Edward Elkin U21 Husqvarna FE250 10:32:23.875 15:33:40.125 17 1 220 03:55:51.953 00:12:41.328
3 182 Owen Bush U21 KTM SX85 10:36:15.312 15:28:41.859 13 1 168 03:52:54.328 00:14:59.672
4 258 Max Ray U21 Honda CRF250 10:34:25.047 14:58:09.828 13 19 150 03:30:27.141 00:13:12.734
5 55 Thomas Batts U21 Honda CRF250 10:40:41.422 14:39:54.719 10 0 130 02:58:03.922 00:11:27.891
6 15 Charlie Smith U21 Honda CRF250 10:43:06.219 14:40:34.812 8 0 104 02:57:55.687 00:13:32.656
7 337 David Lupprian U21 Husqvarna TE125 10:31:14.005 11:07:32.359 3 0 39 00:36:18.354 00:11:02.172

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009