Houghton Conquest 19082018

Class: E1


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 501 Rhyan Leighton E1 Husqvarna TE125 10:30:51.516 15:25:44.375 12 0 252 03:45:14.375 00:18:00.797
2 168 Kevin Childs E1 KTM EXCF250 10:35:36.719 15:30:52.781 12 0 252 03:48:59.234 00:18:40.934
3 176 Philip Barltrop E1 KTM EXC250F 10:31:38.766 15:33:25.703 12 4 248 04:00:56.953 00:19:46.156
4 114 Ben Giles E1 Honda CRF250X 10:37:48.062 15:25:49.875 10 0 210 03:40:48.688 00:21:15
5 92 Colin Prior E1 KTM XC150 10:35:45.812 15:22:23.453 10 3 207 03:47:40.782 00:19:32.485
6 555 Luke Cain E1 Yamaha WRF250 10:33:40.062 14:13:18.025 8 0 168 02:34:11.838 00:18:45.532
7 260 Glen Wright E1 KTM SXF250 10:35:41.266 15:20:28.734 8 0 168 03:33:17.999 00:25:32.381
8 294 James Weames E1 KTM SX125 10:30:37.797 15:35:27.219 8 0 168 03:48:50.11 00:21:23.281
9 136 Terry Allen E1 KTM XC150 10:33:45.187 14:10:47.281 7 0 147 02:12:54.51 00:18:26.875
10 258 Max Ray E1 Honda CRF250 10:39:46.531 15:09:35.005 6 0 126 03:07:22.099 00:25:43.563

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009