Classes

Tag Events & Lap Times

537: Sam Shook

ACU Member: No

Make: Honda
Model: CRF250

Time Lap Lap Time
10:33:19.531 Start 1
10:43:43.562 1 00:10:24.031
10:53:58.531 2 00:10:14.969
11:04:12.719 3 00:10:14.188
11:14:26.219 4 00:10:13.5
11:24:26.937 5 00:10:00.718
11:34:30.109 6 00:10:03.172
11:44:41.703 7 00:10:11.594
11:54:41.005 8 00:09:59.302
12:04:33.625 9 00:09:52.62
12:14:28.844 10 00:09:55.219
12:24:17.125 11 00:09:48.281
12:34:04.281 12 00:09:47.156
13:33:19.062 . Start 2
13:43:33.344 13 00:10:14.282
13:53:46.609 14 00:10:13.265
14:03:52.141 15 00:10:05.532
14:14:02.609 16 00:10:10.468
14:24:24.422 17 00:10:21.813
14:34:29.437 18 00:10:05.015
14:44:30.187 19 00:10:00.75
14:54:20.609 20 00:09:50.422
15:04:05.547 21 00:09:44.938
15:13:57.344 22 00:09:51.797
15:23:43.594 23 00:09:46.25
15:33:26.656 24 00:09:43.062

Penalties

Period 1 2 No mins 44.75 secs overtime
Period 2 0 No mins 7.594 secs overtime

Scoring Data

Period 1

Start Time: 10:33:19.531
End Time: 12:34:04.281
Completed Laps started in Assigned Time: 12
Time Taken: 02:00:44.75
Overtime Minutes: No mins 44.75 secs

Period 2

Start Time: 13:33:19.062
End Time: 15:33:26.656
Completed Laps started in Assigned Time: 12
Time Taken: 02:00:07.594
Overtime Minutes: No mins 7.594 secs

Overall Result

262 points in time 04:00:52.344

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009