Classes

Tag Events & Lap Times

128: Joseph Smith

ACU Member: No

Make: Yamaha
Model: WRF450

Time Lap Lap Time
10:31:25.437 Start 1
10:42:54.547 1 00:11:29.11
10:53:38.047 2 00:10:43.5
11:04:15.187 3 00:10:37.14
11:15:06.719 4 00:10:51.532
11:25:42.906 5 00:10:36.187
11:36:22.953 6 00:10:40.047
11:46:51.953 7 00:10:29
11:57:20.812 8 00:10:28.859
12:08:00.125 9 00:10:39.313
12:18:31.281 10 00:10:31.156
12:29:19.266 11 00:10:47.985
13:31:18.281 . Start 2
13:42:23.406 12 00:11:05.125
13:52:56.391 13 00:10:32.985
14:03:34.578 14 00:10:38.187
14:13:57.375 15 00:10:22.797
14:24:38.578 16 00:10:41.203
14:35:25.031 17 00:10:46.453
14:45:50.141 18 00:10:25.11
14:56:50.469 19 00:11:00.328
15:07:27.005 20 00:10:36.536
15:17:59.422 21 00:10:32.417
15:28:25.734 22 00:10:26.312

Penalties

Period 1 0 No mins overtime
Period 2 0 No mins overtime

Scoring Data

Period 1

Start Time: 10:31:25.437
End Time: 12:29:19.266
Completed Laps started in Assigned Time: 11
Time Taken: 01:57:53.829
Overtime Minutes: No mins

Period 2

Start Time: 13:31:18.281
End Time: 15:28:25.734
Completed Laps started in Assigned Time: 11
Time Taken: 01:57:07.453
Overtime Minutes: No mins

Overall Result

242 points in time 03:55:01.282

 

Picture by: www.awardphotography.co.uk


tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009