Houghton Conquest 14082016

Class: U21


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 87 George Wolfe U21 Beta RR250 10:33:36.005 15:30:02.547 12 0 276 03:56:05.108 00:18:57.597
2 273 Adam Johnson U21 KTM SXF350 10:36:02.141 15:33:22.828 11 0 253 03:42:02.077 00:18:59.823
3 537 Sam Shook U21 Honda CRF250 10:33:51.641 15:33:11.156 11 7 246 04:02:09.155 00:19:27.421
4 15 Charlie Smith U21 KTM SXF250 10:44:45.141 15:32:32.516 10 0 230 03:34:08.281 00:20:16.39
5 191 Sam Sherwin U21 Honda CRF250 10:38:46.891 15:20:53.531 8 0 184 03:22:06.593 00:23:36.359
6 55 Thomas Batts U21 Yamaha YZ125 10:44:58.203 12:06:07.844 4 0 92 01:21:09.641 00:19:44.75

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009