houghtonconquest160815

Class: LEGENDS


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 480 Russell Harper LEGENDS Beta RR350 10:31:55.781 15:22:09.703 12 0 252 03:44:50.313 00:18:01.328
2 55 Jason Callaby LEGENDS Yamaha WR250F 10:45:48.656 15:40:53.391 12 0 252 03:52:51.032 00:18:28.188
3 23 Ian Matthews LEGENDS KTM EXC250 10:42:47.031 15:38:33.734 12 0 252 03:54:43.89 00:18:49.303
4 98 Fiona Newport LEGENDS KTM EXC125 10:33:01.016 15:33:28.025 12 9 243 04:03:30.15 00:19:33.829
5 265 Steven Wass LEGENDS GasGas ec200 10:33:43.969 15:33:12.375 11 0 231 03:40:30.343 00:19:11.547
6 101 David Munday LEGENDS KTM EXC250 10:33:16.734 14:29:54.562 8 10 158 03:00:14.563 00:19:46.641
7 35 Richard Rowley LEGENDS KTM EXC250 10:33:48.297 11:47:30.281 4 0 84 01:13:41.984 00:18:00.813

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009