buildwas08022015

Class: XDAY


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 812 Micheal Pye XDAY KTM EXC250 10:33:24.187 13:32:58.531 16 . . 02:59:34.344 00:09:51.235
2 803 Zain Daniels XDAY KTM EXC300 10:31:38.005 13:31:41.453 11 . . 03:00:03.448 00:12:45.214
3 805 Tim Masterson XDAY Yamaha YZ125 10:36:29.005 13:06:04.656 9 . . 02:29:35.651 00:13:06.354
4 806 Josh Dorks XDAY Yamaha YZ125 10:36:13.969 13:22:14.953 9 . . 02:46:00.984 00:13:18.11
5 801 Neil Ruffle XDAY KTM EXC250F 10:37:01.089 12:42:29.025 6 . . 02:05:27.936 00:15:58.515
6 800 Jordan Tuffy XDAY KTM EXC300 10:36:36.075 13:40:48.812 5 . . 03:04:12.737 00:21:22.925
7 802 Troy Behling XDAY KTM SXF250 10:32:03.075 11:08:18.781 2 . . 00:36:15.706 00:14:18.081
8 804 Russell Sames XDAY KTM EXC250 10:37:10.025 12:03:01.906 1 . . 01:25:51.881 01:25:51.881

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009